| Technical Info: | |||
|---|---|---|---|
|
| O-Ring Base Part Number | Material | Operating Temperature range |
|---|---|---|
| 22617- (Standard) | Buna-N Nitrile rubber 90 Durometer | -30°F to +250°F (-34°C to +121°C) |
| 22033- | EPDM Ethylene propylene diene monomer | -65°F to +212°F (-55°C to +100°C) |
| 22068- | Viton* Fluoroelastomer 90 Durometer | -15°F to +400°F (-25°C to +205°C) |
| 22012- | Buna-N Low temperature nitrile rubber 90 Durometer | -65°F to +225°F (-55°C to +107°C) |
![]() |
||||||
|---|---|---|---|---|---|---|
| Buna-N (Nitrile) Part Number |
EPDM Part Number |
Viton Part Number |
Low Temperature Buna-N (Nitrile) Part Number |
Tube Size | A | E |
| 22617-1 | – | – | – | -01 (1/16″) | 0.185″ | 0.056″ |
| 22617-2 | – | – | – | -02 (1/8″) | 0.239″ | 0.064″ |
| 22617-3 | – | – | 22012-3 | -03 (3/16″) | 0.301″ | 0.064″ |
| 22617-4 | 22033-4 | 22068-4 | 22012-4 | -04 (1/4″) | 0.351″ | 0.072″ |
| 22617-5 | – | 22068-5 | 22012-5 | -05 (5/16″) | 0.414″ | 0.072″ |
| 22617-6 | 22033-6 | 22068-6 | 22012-6 | -06 (3/8″) | 0.468″ | 0.078″ |
| 22617-7 | – | – | – | -07 (7/16″) | 0.530″ | 0.082″ |
| 22617-8 | 22033-8 | 22068-8 | 22012-8 | -08 (1/2″) | 0.755″ | 0.097″ |
| 22617-10 | 22033-10 | 22068-10 | – | -10 (5/8″) | 0.755″ | 0.097″ |
| 22617-12 | 22033-12 | 22068-12 | 22012-12 | -12 (3/4″) | 0.924″ | 0.116″ |
| 22617-14 | – | – | 22012-14 | -14 (7/8″) | 1.048″ | 0.116″ |
| 22617-16 | 22033-16 | 22068-16 | 22012-16 | -16 (1″) | 1.171″ | 0.116″ |
| 22617-20 | – | 22068-20 | 22012-20 | -20 (1-1/4″) | 1.475″ | 0.118″ |
| 22617-24 | – | 22068-24 | – | -24 (1-1/2″) | 1.720″ | 0.118″ |
| 22617-32 | – | – | – | -32 (2″) | 2.337″ | 0.118″ |
* Viton is a trademark of The Chemours Company FC, LLC






Reviews
There are no reviews yet.