| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
![]() |
|||
|---|---|---|---|
| Part Number | Pipe Thread | M | Flow Diameter (D) |
| 2205P-2 | 1/8″ | .53″ | .339″ |
| 2205P-4 | 1/4″ | .75″ | .441″ |
| 2205P-6 | 3/8″ | .81″ | .571″ |
| 2205P-8 | 1/2″ | 1.07″ | .703″ |
| 2205P-12 | 3/4″ | 1.14″ | .906″ |




Reviews
There are no reviews yet.