| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
![]() |
|||
|---|---|---|---|
| Part Number | Pipe Thread | L | Flow Diameter (D) |
| 215PNL-2-15 | 1/8″ | 1-1/2″ | .250″ |
| 215PNL-4-15 | 1/4″ | 1-1/2″ | .375″ |
| 215PNL-6-15 | 3/8″ | 1-1/2″ | .500″ |
| 215PNL-8-15 | 1/2″ | 1-1/2″ | .625″ |
| 215PNL-2-20 | 1/8″ | 2″ | .250″ |
| 215PNL-4-20 | 1/4″ | 2″ | .375″ |
| 215PNL-6-20 | 3/8″ | 2″ | .500″ |
| 215PNL-8-20 | 1/2″ | 2″ | .625″ |
| 215PNL-2-25 | 1/8″ | 2-1/2″ | .250″ |
| 215PNL-4-25 | 1/4″ | 2-1/2″ | .375″ |
| 215PNL-6-25 | 3/8″ | 2-1/2″ | .500″ |
| 215PNL-8-25 | 3/8″ | 2-1/2″ | .625″ |
| 215PNL-2-30 | 1/8″ | 3″ | .250″ |
| 215PNL-4-30 | 1/4″ | 3″ | .375″ |
| 215PNL-6-30 | 3/8″ | 3″ | .500″ |
| 215PNL-8-30 | 3/8″ | 3″ | .625″ |
| 215PNL-2-35 | 1/8″ | 3-1/2″ | .250″ |
| 215PNL-4-35 | 1/4″ | 3-1/2″ | .375″ |
| 215PNL-6-35 | 3/8″ | 3-1/2″ | .500″ |
| 215PNL-8-35 | 1/2″ | 3-1/2″ | .625″ |




Reviews
There are no reviews yet.