| Features: | |||
|---|---|---|---|
|
| Part Number | Material | Hose ID | Hose OD | Torque | Weight (Lbs.) | |
|---|---|---|---|---|---|---|
| From: | To: | |||||
| 968 | Zinc Plated Iron | 1/2″ | 58/64″ | 1-2/64″ | 6 | 0.4080 |
| 156* | Zinc Plated Iron | 1″ | 1-26/64″ | 1-36/64″ | 21 | 1.3800 |
| BU14 | Zinc Plated Iron | 1″ | 1-34/64″ | 1-46/64″ | 21 | 1.6800 |
| B14 | Zinc Plated Iron | 1″ | 1-44/64″ | 1-60/64″ | 21 | 1.6800 |
| B15 | Zinc Plated Iron | 1″ | 1-60/64″ | 2-8/64″ | 21 | 1.6900 |
| BU18 | Zinc Plated Iron | 1-1/4″ | 1-32/64″ | 1-50/64″ | 40 | 2.1500 |
| 187* | Zinc Plated Iron | 1-1/4″ | 1-44/64″ | 1-56/64″ | 21 | 1.7300 |
| BU19 | Zinc Plated Iron | 1-1/4″ | 1-50/64″ | 2-6/64″ | 40 | 2.3000 |
| 206* | Zinc Plated Iron | 1-1/4″ | 1-56/64″ | 2-4/64″ | 21 | 1.9400 |
| B19 | Zinc Plated Iron | 1-1/4″ | 2-8/64″ | 2-24/64″ | 40 | 2.3000 |
| BU22 | Zinc Plated Iron | 1-1/2″ | 1-52/64″ | 2″ | 40 | 2.2400 |
| B22 | Zinc Plated Iron | 1-1/2″ | 2″ | 2-14/64″ | 40 | 2.4200 |
| 212* | Zinc Plated Iron | 1-1/2″ | 2″ | 2-8/64″ | 21 | 2.2800 |
| 225* | Zinc Plated Iron | 1-1/2″ | 2-4/64″ | 2-16/64″ | 40 | 2.6300 |
| BU24 | Zinc Plated Iron | 1-1/2″ | 2-12/64″ | 2-24/64″ | 40 | 2.3400 |
| B24 | Zinc Plated Iron | 1-1/2″ | 2-24/64″ | 2-36/64″ | 40 | 2.4200 |
| B25 | Zinc Plated Iron | 1-1/2″ | 2-36/64″ | 2-48/64″ | 40 | 2.9700 |
| 250*†| Zinc Plated Iron | 2″ | 2-16/64″ | 2-32/64″ | 40 | 2.7000 |
| BU28 | Zinc Plated Iron | 2″ | 2-22/64″ | 2-34/64″ | 60 | 2.8900 |
| 275*†| Zinc Plated Iron | 2″ | 2-32/64″ | 2-48/64″ | 40 | 3.0700 |
| BU29 | Zinc Plated Iron | 2″ | 2-32/64″ | 2-50/64″ | 60 | 3.0000 |
| B29 | Zinc Plated Iron | 2″ | 2-48/64″ | 3-4/64″ | 60 | 4.3000 |
| 306*†| Zinc Plated Iron | 2″ | 2-48/64″ | 3-4/64″ | 60 | 4.8600 |
| B30 | Zinc Plated Iron | 2″ | 3-6/64″ | 3-28/64″ | 60 | 4.3350 |
* 4 Gripping Fingers
†Not to be used with GF81, GB26, WF81, B26, RGF81, RGB26, BGF81, BGB26, RWF81, RB26



Reviews
There are no reviews yet.