| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
![]() |
||||
|---|---|---|---|---|
| Part Number | Pipe Thread | C | L | M |
| 211P-2 | 1/8″ | 9/32″ | .59″ | .25″ |
| 211P-4 | 1/4″ | 3/8″ | .80″ | .29″ |
| 211P-6 | 3/8″ | 7/32″ | .83″ | .32″ |
| 211P-8 | 1/2″ | 5/8″ | 1.07″ | .39″ |
| 211P-12 | 3/4″ | 5/8″ | 1.14″ | .45″ |




Reviews
There are no reviews yet.