| Specifications: | |||
|---|---|---|---|
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number Steel |
Part Number Stainless Steel |
Tube O.D. | Thread T | A | B |
| 210292-2S | – | – | – | – | – |
| 210292-3S | – | 0.19″ | 3/8-24 | 0.56″ | 0.44″ |
| 210292-4S | 259-210292-4 | 0.25″ | 7/16-20 | 0.59″ | 0.56″ |
| 210292-5S | – | 0.31″ | 1/2-20 | 0.61″ | 0.62″ |
| 210292-6S | 259-210292-6 | 0.38″ | 9/16-18 | 0.62″ | 0.69″ |
| 210292-8S | 259-210292-8 | 0.50″ | 3/4-16 | 0.75″ | 0.88″ |
| 210292-10S | – | 0.63″ | 7/8-14 | 0.84″ | 1.00″ |
| 210292-12S | 259-210292-12 | 0.75″ | 1-1/16-12 | 0.91″ | 1.25″ |
| 210292-16S | – | 1.00″ | 1-5/16-12 | 1.02″ | 1.50″ |
| 210292-20S | – | 1.25″ | 1-5/8-12 | 1.06″ | 2.00″ |
| 210292-24S | – | 1.50″ | 1-7/8-12 | 1.19″ | 2.25″ |
| 210292-32S | – | 2.00″ | 2-1/2-12 | 1.44″ | 2.88″ |








Reviews
There are no reviews yet.