| Specifications: | |||
|---|---|---|---|
|
![]() |
||||
|---|---|---|---|---|
| Steel Part Number |
Stainless Steel Part Number |
Thread P1 | Thread P2 | A |
| 2083-1-1S | – | 1/16-27 | 1/16-27 | 0.94″ |
| 2083-2-1S | – | 1/8-27 | 1/16-27 | 0.97″ |
| 2083-2-2S | 259-2083-2-2 | 1/8-27 | 1/8-27 | 1.06″ |
| 2083-4-2S | 259-2083-4-2 | 1/4-18 | 1/8-27 | 1.26″ |
| 2083-4-4S | 259-2083-4-4 | 1/4-18 | 1/4-18 | 1.45″ |
| 2083-6-2S | – | 3/8-18 | 1/8-27 | 1.25″ |
| 2083-6-4S | 259-2083-6-4 | 3/8-18 | 1/4-18 | 1.45″ |
| 2083-6-6S | 259-2083-6-6 | 3/8-18 | 3/8-18 | 1.45″ |
| 2083-8-4S | – | 1/2-14 | 1/4-18 | 1.70″ |
| 2083-8-6S | – | 1/2-14 | 3/8-18 | 1.70″ |
| 2083-8-8S | 259-2083-8-8 | 1/2-14 | 1/2-14 | 1.89″ |
| 2083-12-6S | – | 3/4-14 | 3/8-18 | 1.77″ |
| 2083-12-8S | – | 3/4-14 | 1/2-14 | 1.96″ |
| 2083-12-12S | 259-2083-12-12 | 3/4-14 | 3/4-14 | 1.96″ |
| 2083-16-12S | – | 1-11-1/2 | 3/4-14 | 2.15″ |
| 2083-16-16S | – | 1-11-1/2 | 1-11-1/2 | 2.34″ |
| 2083-20-16S | – | 1-1/4-11-1/2 | 1-11-1/2 | 2.45″ |
| 2083-20-20S | 259-2083-20-20 | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 2.48″ |
| 2083-24-24S | 259-2083-24-24 | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.61″ |
| 2083-32-32S | – | 2-11-1/2 | 2-11-1/2 | 2.82″ |








Reviews
There are no reviews yet.