| Adapters and Manifolds: | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Female Pipe Thread | Straight Thread | Max Bulkhead (P) | Hex (B) | Hex (C) | L | Bulkhead Hole Diameter (H) | Flow Diameter (D) |
| 207ACBH-2 | 1/8″ | 5/8″-18 | .89″ | 7/8″ | 15/16″ | 1.50″ | 5/8″ | .339″ |
| 207ACBHS-2 | 1/8″ | 5/8″-18 | .35″ | 7/8″ | 15/16″ | .96″ | 5/8″ | .339″ |
| 207ACBH-4 | 1/4″ | 3/4″-16 | .81″ | 1″ | 1-1/8″ | 1.50″ | 3/4″ | .441″ |
| 207ACBHS-4 | 1/4″ | 3/4″-16 | .26″ | 1″ | 1″ | .94″ | 3/4″ | .441″ |
| 207ACBH-6 | 3/8″ | 1″-18 | .62″ | 1-1/8″ | 1-1/4″ | 1.31″ | 1″ | .571″ |
| 207ACBH-8 | 1/2″ | 1-1/8″-14 | .75″ | 1-1/4″ | 1-3/8″ | 1.50″ | 1-1/8″ | .703″ |
| 207ACBH-12 | 3/4″ | 1-5/16″-12 | .65″ | 1-1/2″ | 1-1/2″ | 1.50″ | 1-5/16″ | .906″ |
| 207ACBH-16* | 1″ | 1-5/8″-14 | 1.00″ | 2″ | 2″ | 1.68″ | 1-5/8″ | 1.140″ |
*Lock Washer not Available





Reviews
There are no reviews yet.