| Specifications: | |||
|---|---|---|---|
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number Steel |
Tube O.D. | Thread T1 | Thread T2 | A | B |
| 2071-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 0.66″ | 0.89″ |
| 2071-4-6S | 0.38″ | 7/16-20 | 9/16-18 | 0.82″ | 1.06″ |
| 2071-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 0.68″ | 0.95″ |
| 2071-6-4S | 0.25″ | 9/16-18 | 7/16-20 | 0.88″ | 1.05″ |
| 2071-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 0.88″ | 1.06″ |
| 2071-8-6S | 0.38″ | 3/4-16 | 9/16-18 | 0.96″ | 1.14″ |
| 2071-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 0.96″ | 1.25″ |
| 2071-8-10S | 0.63″ | 3/4-16 | 7/8-14 | 1.00″ | 1.45″ |
| 2071-10-8S | 0.50″ | 7/8-14 | 3/4-16 | 1.12″ | 1.33″ |
| 2071-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 1.12″ | 1.45″ |
| 2071-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1.19″ | 1.66″ |
| 2071-14-14S | 0.88″ | 1-3/16-12 | 1-3/16-12 | 1.20″ | 1.80″ |
| 2071-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 1.41″ | 1.81″ |
| 2071-20-20S | 1.25″ | 1-5/8-12 | 1-5/8-12 | 1.68″ | 2.06″ |
| 2071-24-24S | 1.50″ | 1-7/8-12 | 1-7/8-12 | 1.86″ | 2.33″ |
| 2071-32-32S | 2.00″ | 2-1/2-12 | 2-1/2-12 | 2.44″ | 3.06″ |








Reviews
There are no reviews yet.