| Specifications: | |||
|---|---|---|---|
|
![]() |
|||
|---|---|---|---|
| Steel Part Number |
Thread P1 | Thread P2 | A |
| 2046-2-2S | 1/8-27 | 1/8-27 | 0.94″ |
| 2046-2-4S | 1/8-27 | 1/4-18 | 1.06″ |
| 2046-4-4S | 1/4-18 | 1/4-18 | 1.30″ |
| 2046-4-6S | 1/4-18 | 3/8-18 | 1.31″ |
| 2046-6-4S | 3/8-18 | 1/4-18 | – |
| 2046-6-6S | 3/8-18 | 3/8-18 | 1.33″ |
| 2046-6-8S | 3/8-18 | 1/2-14 | 1.45″ |
| 2046-8-6S | 1/2-14 | 3/8-18 | – |
| 2046-8-8S | 1/2-14 | 1/2-14 | 1.56″ |
| 2046-12-12S | 3/4-14 | 3/4-14 | 1.77″ |
| 2046-12-16S | 3/4-14 | 1-11-1/2 | 2.04″ |
| 2046-16-16S | 1-11-1/2 | 1-11-1/2 | 2.06″ |
| 2046-20-20S | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 2.06″ |
| 2046-24-24S | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.18″ |
| 2046-32-32S | 2-11-1/2 | 2-11-1/2 | 2.30″ |








Reviews
There are no reviews yet.