| Specifications: | |||
|---|---|---|---|
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number Steel |
Tube O.D. | Thread T1 | Thread T2 | Thread T3 | A | B |
| 2033-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 7/16-20 | 0.89″ | 1.78″ |
| 2033-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 1/2-20 | 0.95″ | 1.90″ |
| 2033-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 9/16-18 | 1.06″ | 2.12″ |
| 2033-8-6-6S | 0.38″ | 3/4-16 | 9/16-18 | 9/16-18 | 1.25″ | 2.28″ |
| 2033-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 3/4-16 | 1.25″ | 2.50″ |
| 2033-8-12-12S | 0.75″ | 3/4-16 | 1 1/16-12 | 1 1/16-12 | 1.42″ | 3.32″ |
| 2033-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 7/8-14 | 1.45″ | 2.90″ |
| 2033-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1.66″ | 3.32″ |
| 2033-12-12-16S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 1.76″ | 3.65″ |
| 2033-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1.81″ | 3.62″ |
| 2033-16-16-20S | 1.25″ | 1-5/16-12 | 1-5/16-12 | 1-5/8-12 | 2.00″ | 4.06″ |
| 2033-20-16-16S | 1.00″ | 1-5/8-12 | 1-5/16-12 | 1-5/16-12 | 2.06″ | 4.02″ |
| 2033-20-20S | 1.25″ | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 2.06″ | 4.12″ |
| 2033-24-24S | 1.50″ | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 2.33″ | 4.66″ |








Reviews
There are no reviews yet.