| Specifications: | |||
|---|---|---|---|
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number Steel |
Tube O.D. | Thread P | Thread T | A | B | C |
| 2028-2-3S | 0.19″ | 1/8-27 | 3/8-24 | 0.72″ | 0.83″ | 0.83″ |
| 2028-2-4S | 0.25″ | 1/8-27 | 7/16-20 | 0.78″ | 0.89″ | 0.89″ |
| 2028-4-4S | 0.25″ | 1/4-18 | 7/16-20 | 1.09″ | 1.05″ | 1.05″ |
| 2028-4-5S | 0.31″ | 1/4-18 | 1/2-20 | 1.09″ | 1.05″ | 1.05″ |
| 2028-4-6S | 0.38″ | 1/4-18 | 9/16-18 | 1.09″ | 1.06″ | 1.06″ |
| 2028-6-6S | 0.38″ | 3/8-18 | 9/16-18 | 1.22″ | 1.14″ | 1.14″ |
| 2028-6-8S | 0.50″ | 3/8-18 | 3/4-16 | 1.22″ | 1.25″ | 1.25″ |
| 2028-8-8S | 0.50″ | 1/2-14 | 3/4-16 | 1.47″ | 1.33″ | 1.33″ |
| 2028-8-10S | 0.63″ | 1/2-14 | 7/8-14 | 1.47″ | 1.45″ | 1.45″ |
| 2028-8-12S | 0.75″ | 1/2-14 | 1-1/16-12 | 1.59″ | 1.66″ | 1.66″ |
| 2028-12-10S | 0.63″ | 3/4-14 | 7/8-14 | 1.59″ | 1.54″ | 1.54″ |
| 2028-12-12S | 0.75″ | 3/4-14 | 1-1/16-12 | 1.59″ | 1.66″ | 1.66″ |
| 2028-16-16S | 1.00″ | 1-11-1/2 | 1-5/16-12 | 1.97″ | 1.81″ | 1.81″ |
| 2028-20-20S | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.38″ | 2.06″ | 2.06″ |
| 2028-24-24S | 1.50″ | 1-1/2-11-1/2 | 1-7/8-12 | 2.64″ | 2.33″ | 2.33″ |
| 2028-32-32S | 2.00″ | 2-11-1/2 | 2-1/2-12 | 3.00″ | 3.06″ | 3.06″ |








Reviews
There are no reviews yet.