| Specifications: | |||
|---|---|---|---|
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number Steel |
Part Number Brass |
Tube O.D. | Thread P | Thread T | A | B |
| 2025-2-4S | 2025-2-4B | 0.25″ | 1/8-27 | 7/16-20 | 0.66″ | 1.08″ |
| 2025-2-5S | – | 0.31″ | 1/8-27 | 1/2-20 | 0.66″ | 1.08″ |
| 2025-2-6S | – | 0.38″ | 1/8-27 | 9/16-18 | 0.67″ | 1.23″ |
| 2025-4-4S | – | 0.25″ | 1/4-18 | 7/16-20 | 0.88″ | 1.22″ |
| 2025-4-5S | – | 0.31″ | 1/4-18 | 1/2-20 | 0.88″ | 1.22″ |
| 2025-4-6S | – | 0.38″ | 1/4-18 | 9/16-18 | 0.88″ | 1.23″ |
| 2025-4-8S | – | 0.50″ | 1/4-18 | 3/4-16 | 1.01″ | 1.42″ |
| 2025-6-4S | – | 0.25″ | 3/8-18 | 7/16-20 | 1.02″ | 1.29″ |
| 2025-6-6S | – | 0.38″ | 3/8-18 | 9/16-18 | 1.02″ | 1.31″ |
| 2025-6-8S | – | 0.50″ | 3/8-18 | 3/4-16 | 1.02″ | 1.42″ |
| 2025-8-4S | – | 0.25″ | 1/2-14 | 7/16-20 | 1.23″ | 1.40″ |
| 2025-8-8S | – | 0.50″ | 1/2-14 | 3/4-16 | 1.23″ | 1.52″ |
| 2025-8-10S | – | 0.63″ | 1/2-14 | 7/8-14 | 1.23″ | 1.64″ |
| 2025-8-12S | – | 0.75″ | 1/2-14 | 1-1/16-12 | 1.35″ | 1.89″ |
| 2025-12-12S | – | 0.75″ | 3/4-14 | 1-1/16-12 | 1.36″ | 1.89″ |
| 2025-16-16S | – | 1.00″ | 1-11-1/2 | 1-5/16-12 | 1.62″ | 2.17″ |
| 2025-20-20S | – | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 1.70″ | 2.33″ |
| 2025-24-24S | – | 1.50″ | 1-1/2-11-1/2 | 1-7/8-12 | 2.08″ | 2.89″ |
a>”








Reviews
There are no reviews yet.