| Specifications: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number Steel |
Part Number Brass |
Part Number Stainless Steel |
Tube O.D. | Thread P | Thread T | A | B |
| 2024-2-3S | – | – | 0.19″ | 1/8-27 | 3/8-24 | 0.72″ | 0.83″ |
| 2024-2-4S | 2024-2-4B | 259-2024-2-4 | 0.25″ | 1/8-27 | 7/16-20 | 0.78″ | 0.89″ |
| 2024-2-5S | – | – | 0.31″ | 1/8-27 | 1/2-20 | 0.78″ | 0.95″ |
| 2024-2-6S | 2024-2-6B | – | 0.38″ | 1/8-27 | 9/16-18 | 0.90″ | 1.06″ |
| 2024-4-4S | 2024-4-4B | 259-2024-4-4 | 0.25″ | 1/4-18 | 7/16-20 | 1.09″ | 1.05″ |
| 2024-4-5S | 2024-4-5B | – | 0.31″ | 1/4-18 | 1/2-20 | 1.09″ | 1.05″ |
| 2024-4-6S | 2024-4-6B | 259-2024-4-6 | 0.38″ | 1/4-18 | 9/16-18 | 1.09″ | 1.06″ |
| 2024-4-8S | – | – | 0.50″ | 1/4-18 | 3/4-16 | 1.22″ | 1.25″ |
| 2024-6-4S | 2024-6-4B | – | 0.25″ | 3/8-18 | 7/16-20 | 1.22″ | 1.12″ |
| 2024-6-5S | – | – | 0.31″ | 3/8-18 | 1/2-20 | 1.22″ | 1.12″ |
| 2024-6-6S | 2024-6-6B | 259-2024-6-6 | 0.38″ | 3/8-18 | 9/16-18 | 1.22″ | 1.14″ |
| 2024-6-8S | 2024-6-8B | – | 0.50″ | 3/8-18 | 3/4-16 | 1.22″ | 1.25″ |
| 2024-6-10S | – | – | 0.63″ | 3/8-18 | 7/8-14 | 1.28″ | 1.45″ |
| 2024-6-12S | – | – | 0.75″ | 3/8-18 | 1-1/16-12 | 1.40″ | 1.66″ |
| 2024-8-4S | – | – | 0.25″ | 1/2-14 | 7/16-20 | 1.47″ | 1.21″ |
| 2024-8-6S | 2024-8-6B | – | 0.38″ | 1/2-14 | 9/16-18 | 1.47″ | 1.22″ |
| 2024-8-8S | 2024-8-8B | 259-2024-8-8 | 0.50″ | 1/2-14 | 3/4-16 | 1.47″ | 1.33″ |
| 2024-8-10S | 2024-8-10B | – | 0.63″ | 1/2-14 | 7/8-14 | 1.47″ | 1.45″ |
| 2024-8-12S | 2024-8-12B | – | 0.75″ | 1/2-14 | 1-1/16-12 | 1.59″ | 1.66″ |
| 2024-8-16S | – | – | 1.00″ | 1/2-14 | 1-5/16-12 | 1.78″ | 1.81″ |
| 2024-12-6S | – | – | 0.38″ | 3/4-14 | 9/16-18 | 1.59″ | 1.31″ |
| 2024-12-8S | – | – | 0.50″ | 3/4-14 | 3/4-16 | 1.59″ | 1.42″ |
| 2024-12-10S | – | – | 0.63″ | 3/4-14 | 7/8-14 | 1.59″ | 1.54″ |
| 2024-12-12S | 2024-12-12B | – | 0.75″ | 3/4-14 | 1-1/16-12 | 1.59″ | 1.66″ |
| 2024-12-16S | – | – | 1.00″ | 3/4-14 | 1-5/16-12 | 1.78″ | 1.81″ |
| 2024-16-8S | – | – | 0.50″ | 1-11-1/2 | 3/4-16 | 1.97″ | 1.52″ |
| 2024-16-12S | 2024-16-12B | – | 0.75″ | 1-11-1/2 | 1-1/16-12 | 1.97″ | 1.76″ |
| 2024-16-16S | 2024-16-16B | 259-2024-16-16 | 1.00″ | 1-11-1/2 | 1-5/16-12 | 1.97″ | 1.81″ |
| 2024-16-20S | – | – | 1.25″ | 1-11-1/2 | 1-5/8-12 | 2.35″ | 2.06″ |
| 2024-20-16S | – | – | 1.00″ | 1-1/4-11-1/2 | 1-5/16-12 | 2.38″ | 2.01″ |
| 2024-20-20S | – | – | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.38″ | 2.06″ |
| 2024-20-24S | – | – | 1.50″ | 1-1/4-11-1/2 | 1-7/8-12 | 2.61″ | 2.33″ |
| 2024-24-20S | – | – | 1.25″ | 1-1/2-11-1/2 | 1-5/8-12 | 2.64″ | 2.20″ |
| 2024-24-24S | 2024-24-24B | – | 1.50″ | 1-1/2-11-1/2 | 1-7/8-12 | 2.64″ | 2.33″ |
| – | 2024-32-24B | – | – | 2-1/2-12 | 1-1/2-11-1/2 | – | – |
| 2024-24-32S | – | – | 2.00″ | 1-1/2-11-1/2 | 2-1/2-12 | 2.97″ | 3.06″ |
| 2024-32-32S | 2024-32-32B | – | 2.00″ | 2-11-1/2 | 2-1/2-12 | 3.00″ | 3.06″ |








Reviews
There are no reviews yet.