| Specifications: | |||
|---|---|---|---|
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number Steel |
Part Number Brass |
Part Number Stainless Steel |
Tube O.D. | Thread P | Thread T | A |
| 2022-2-2S | – | – | 0.13″ | 1/8-27 | 5/16-24 | 1.12″ |
| 2022-2-3S | – | – | 0.19″ | 1/8-27 | 3/8-24 | 1.13″ |
| 2022-2-4S | – | – | 0.25″ | 1/8-27 | 7/16-20 | 1.19″ |
| 2022-2-5S | – | – | 0.31″ | 1/8-27 | 1/2-20 | 1.17″ |
| 2022-4-3S | – | – | 0.19″ | 1/4-18 | 3/8-24 | 1.32″ |
| 2022-4-4S | – | 259-2022-4-4 | 0.25″ | 1/4-18 | 7/16-20 | 1.39″ |
| 2022-4-5S | – | – | 0.31″ | 1/4-18 | 1/2-20 | 1.39″ |
| 2022-4-6S | 2022-4-6B | – | 0.38″ | 1/4-18 | 9/16-18 | 1.40″ |
| 2022-4-8S | – | – | 0.50″ | 1/4-18 | 3/4-16 | 1.55″ |
| 2022-6-6S | – | 259-2022-6-6 | 0.38″ | 3/8-18 | 9/16-18 | 1.46″ |
| 2022-6-8S | – | 259-2022-6-8 | 0.50″ | 3/8-18 | 3/4-16 | 1.56″ |
| 2022-6-10S | – | – | – | – | – | – |
| 2022-8-4S | – | – | 0.25″ | 1/2-14 | 7/16-20 | 1.68″ |
| 2022-8-6S | – | – | 0.38″ | 1/2-14 | 9/16-18 | 1.69″ |
| 2022-8-8S | – | 259-2022-8-8 | 0.50″ | 1/2-14 | 3/4-16 | 1.79″ |
| 2022-8-10S | – | – | 0.63″ | 1/2-14 | 7/8-14 | 1.89″ |
| 2022-8-12S | – | – | 0.75″ | 1/2-14 | 1-1/16-12 | 2.05″ |
| 2022-12-8S | – | – | 0.50″ | 3/4-14 | 3/4-16 | 1.85″ |
| 2022-12-10S | – | – | 0.63″ | 3/4-14 | 7/8-14 | 1.95″ |
| 2022-12-12S | 2022-12-12B | – | 0.75″ | 3/4-14 | 1-1/16-12 | 2.06″ |
| 2022-12-16S | – | – | 1.00″ | 3/4-14 | 1-5/16-12 | 2.12″ |
| 2022-16-12S | – | – | 0.75″ | 1-11-1/2 | 1-1/16-12 | 2.30″ |
| 2022-16-16S | 2022-16-16B | 259-2022-16-16 | 1.00″ | 1-11-1/2 | 1-5/16-12 | 2.35″ |
| 2022-20-16S | – | – | 1.00″ | 1-1/4-11-1/2 | 1-5/16-12 | 2.44″ |
| 2022-20-20S | – | – | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.49″ |
| 2022-24-24S | – | – | 1.50″ | 1-1/2-11-1/2 | 1-7/8-12 | 2.62″ |
| 2022-32-32S | – | – | 2.00″ | 2-11-1/2 | 2-11-1/2 | 2.97″ |








Reviews
There are no reviews yet.