SPECIFICATIONS
| Application: | Mining, construction and industrial applications. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | 1/2″ – 1″: Black EPDM synthetic rubber, ARPM Class C (Limited Oil Resistance) 1-1/4″ – 3″: Black SBR synthetic rubber, ARPM Class C (Limited Oil Resistance) |
| Reinforcement: | 1/2″-1″: One braided synthetic yarn 1-1/4″-3″: Spiral-plied synthetic fabric | Cover: | Yellow EPDM synthetic rubber (wrapped impression), ARPM Class C (Limited Oil Resistance) |
| Temperature Range: | -40°F to 220°F (-40°C to 104°C) | Fittings: | N/A |
| Branding: | 1″ 24.4 mm Prospector™ Air 300 psi 2.1 MPa WP | ||
| Yellow Part Number | Inside Diameter | Nominal Outside Diameter | Max. Working Pressure | Length | Weight | Yellow Order Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||
| 20070687 | 1/2″ | 12.7mm | 0.89″ | 22.6mm | 300 PSI | 2.07 MPa | 50ft | 0.24 lbs./ft. | 0.36 kg/m | 53650901605000 |
| 20070736 | 3/4″ | 19.1mm | 1.19″ | 30.2mm | 300 PSI | 2.07 MPa | 50ft | 0.37 lbs./ft. | 0.55 kg/m | 53650902405000 |
| 20070739 | 1″ | 25.4mm | 1.49″ | 37.9mm | 300 PSI | 2.07 MPa | 50ft | 0.53 lbs./ft. | 0.79 kg/m | 53650903205000 |
| 20020467 | 1-1/4″ | 31.8mm | 1.66″ | 42.2mm | 300 PSI | 2.07 MPa | 50ft | 0.58 lbs./ft. | 0.86 kg/m | 54994304000500 |
| 20020471 | 1-1/2″ | 38.1mm | 2.01″ | 51.1mm | 300 PSI | 2.07 MPa | 50ft | 0.83 lbs./ft. | 1.24 kg/m | 54994304800500 |
| 20020475 | 2″ | 50.8mm | 2.57″ | 65.3mm | 300 PSI | 2.07 MPa | 50ft | 1.20 lbs./ft. | 1.79 kg/m | 54994306400500 |
Hose design ratio (burst pressure) 4:1.



Reviews
There are no reviews yet.