| Overview: | |||
|---|---|---|---|
| |||
| Construction: | |||
| |||
| Specifications: | |||
| |||
| Applications: | |||
|
| Part Number | Inside Diameter | Outside Diameter | Burst PressurePSI | Max. Leakage.CFM | Max. Neg.PSI | WallThickness | WeightOZ/FT |
|---|---|---|---|---|---|---|---|
| 2005-100 | 1.00″ | 1.14″ | 180 PSI | 0.015 | 15 PSI | 0.07 | 2.00 oz/ft |
| 2005-125 | 1.25″ | 1.39″ | 180 PSI | 0.015 | 15 PSI | 0.07 | 2.50 oz/ft |
| 2005-150 | 1.50″ | 1.64″ | 165 PSI | 0.015 | 13 PSI | 0.07 | 3.00 oz/ft |
| 2005-175 | 1.75″ | 1.89″ | 165 PSI | 0.02 | 13 PSI | 0.07 | 3.50 oz/ft |
| 2005-200 | 2.00″ | 2.14″ | 150 PSI | 0.02 | 10 PSI | 0.07 | 4.00 oz/ft |
| 2005-225 | 2.25″ | 2.39″ | 150 PSI | 0.02 | 10 PSI | 0.07 | 4.50 oz/ft |
| 2005-250 | 2.50″ | 2.64″ | 135 PSI | 0.025 | 8 PSI | 0.07 | 5.00 oz/ft |
| 2005-275 | 2.75″ | 2.89″ | 135 PSI | 0.025 | 8 PSI | 0.07 | 6.00 oz/ft |
| 2005-300 | 3.00″ | 3.14″ | 135 PSI | 0.03 | 7 PSI | 0.07 | 6.20 oz/ft |
| 2005-325 | 3.25″ | 3.39″ | 135 PSI | 0.03 | 6 PSI | 0.07 | 6.70 oz/ft |
| 2005-350 | 3.50″ | 3.64″ | 120 PSI | 0.035 | 6 PSI | 0.07 | 7.20 oz/ft |
| 2005-375 | 3.75″ | 3.89″ | 120 PSI | 0.035 | 5 PSI | 0.07 | 7.80 oz/ft |
| 2005-400 | 4.00″ | 4.14″ | 120 PSI | 0.04 | 5 PSI | 0.08 | 8.40 oz/ft |
| 2005-450 | 4.50″ | 4.64″ | 105 PSI | 0.05 | 4 PSI | 0.08 | 9.60 oz/ft |
| 2005-500 | 5.00″ | 5.14″ | 105 PSI | 0.06 | 4 PSI | 0.08 | 10.70 oz/ft |
| 2005-550 | 5.50″ | 5.64″ | 90 PSI | 0.08 | 3 PSI | 0.08 | 11.80 oz/ft |
| 2005-600 | 6.00″ | 6.14″ | 90 PSI | 0.1 | 3 PSI | 0.08 | 13.00 oz/ft |
| 2005-800 | 8.00″ | 8.14″ | 45 PSI | 0.15 | 3 PSI | 0.08 | 17.80 oz/ft |
| 2005-1000 | 10.00″ | 10.14″ | 24 PSI | 0.2 | 2 PSI | 0.08 | 22.60 oz/ft |
| 2005-1200 | 12.00″ | 12.14″ | 12 PSI | 0.3 | 2 PSI | 0.08 | 27.10 oz/ft |
*Specifications for reference only. Specific test data available on request.



Reviews
There are no reviews yet.