| Application: | Air, water, oil, petroleum based solvents and agricultural spray solutions. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | MSHA approved | Tube: | Nitrile synthetic rubber, ARPM Class B (Medium Oil Resistance) |
| Reinforcement: | One braided steel wire | Cover: | Yellow Chemivic synthetic rubber, ARPM Class B (Medium Oil Resistance), smooth finish, pin-pricked, MSHA approved |
| Temperature Range: | -20°F to 210°F (-29°C to 99°C) | Fittings: | N/A |
| Branding: | Continental ContiTech 1″ Super Ortac® 1000 psi Fire-resistant USMSHA 2G-IC-14C/38 Made in USA | ||
| Yellow Part Number | Inside Diameter | Nominal Outside Diameter | Max. Working Pressure | Length | Weight | Yellow Order Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||
| 20024049 | 1/2″ | 12.7mm | 0.91″ | 23.1mm | 1000 PSI | 6.9 MPa | 500ft | 0.34 lbs./ft. | 0.51 kg/m | 53915201600200 |
| 20024051 | 1/2″ | 12.7mm | 0.91″ | 23.1mm | 1000 PSI | 6.9 MPa | 50ft | 0.34 lbs./ft. | 0.51 kg/m | 53915201605000 |
| 20024054 | 3/4″ | 19.1mm | 1.14″ | 29.0mm | 1000 PSI | 6.9 MPa | 500ft | 0.44 lbs./ft. | 0.65 kg/m | 53915202400200 |
| 20024056 | 3/4″ | 19.1mm | 1.14″ | 29.0mm | 1000 PSI | 6.9 MPa | 50ft | 0.44 lbs./ft. | 0.65 kg/m | 53915202405000 |
| 20024064 | 1″ | 25.4mm | 1.45″ | 36.8mm | 1000 PSI | 6.9 MPa | 500ft | 0.63 lbs./ft. | 0.94 kg/m | 53915203200200 |
| 20024066 | 1″ | 25.4mm | 1.45″ | 36.8mm | 1000 PSI | 6.9 MPa | 50ft | 0.63 lbs./ft. | 0.94 kg/m | 53915203205000 |
| 20024068 | 1-1/4″ | 31.8mm | 1.75″ | 44.5mm | 1000 PSI | 6.9 MPa | 300ft | 0.86 lbs./ft. | 1.28 kg/m | 53915204000200 |
| 20024070 | 1-1/4″ | 31.8mm | 1.75″ | 44.5mm | 1000 PSI | 6.9 MPa | 50ft | 0.86 lbs./ft. | 1.28 kg/m | 53915204005000 |
| 20024072 | 1-1/2″ | 38.1mm | 1.98″ | 50.8mm | 1000 PSI | 6.9 MPa | 300ft | 1.08 lbs./ft. | 1.61 kg/m | 53915204800200 |
| 20024074 | 1-1/2″ | 38.1mm | 1.98″ | 50.8mm | 1000 PSI | 6.9 MPa | 50ft | 1.08 lbs./ft. | 1.61 kg/m | 53915204805000 |
| 20024077 | 2″ | 50.8mm | 2.55″ | 64.3mm | 1000 PSI | 6.9 MPa | 50ft | 1.57 lbs./ft. | 2.34 kg/m | 53915206405000 |
Hose design ratio (burst pressure) 4:1.



Reviews
There are no reviews yet.