| Application: | Cable Jacketing, Clean Liquids, Computer Manufacture, Fuel Lines(Small Motor), Gases, Granular Materials, Grease & Lubrication Lines, Instrumentation, Insulation Sleeves, Internal Contamination Fluids, Metering Pumps, Nuclear Power Facilities, Pressure Measuring Devices, Robotics, Slurry Transfer, Vacuum Lines, Washers & Bumpers | Tube: | Polyurethane |
|---|---|---|---|
| Reinforcement: | Unreinforced | Cover: | N/A |
| Temperature Range: | 185°F | Color: | Clear |
| Opacity: | Transparent | Specifications | Animal-Derived Ingredient Free, BPA Free, Conflict Mineral Free, DEHP Free, FDA, Phthalate Free, REACH, RoHS |
| Other Features: | |||
| |||
| Notes: | |||
| |||
| Physical Properties** | ||
|---|---|---|
| ESTER | ETHER | |
| Hardness, Shore A ±5 | 85 | 85 |
| Tensile Strength, psi | 6100 | 7500 |
| Elongation at Break, % | 490 | 500 |
| Brittle Temperature | -85°F | -85°F |
| Max. Operating Temperature | 185°F | 175°F |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Length | Working PSI (at 70°F) | Opacity | Colors | Weight (lbs/100ft) |
|---|---|---|---|---|---|---|---|---|
| 2000075-100 | 0.063″ | 0.125″ | 0.031″ | 100 ft | 135 PSI | Transparent | Clear | 0.48 Lbs |
| 2000152-100 | 0.125″ | 0.188″ | 0.031″ | 100 ft | 72 PSI | Transparent | Clear | 0.79 Lbs |
| 2000229-100 | 0.125″ | 0.250″ | 0.063″ | 100 ft | 130 PSI | Transparent | Clear | 1.92 Lbs |
| 2000383-500 | 0.170″ | 0.250″ | 0.040″ | 500 ft | 70 PSI | Transparent | Clear | 1.37 Lbs |
| 2000460-100 | 0.188″ | 0.250″ | 0.031″ | 100 ft | 27 PSI | Transparent | Clear | 1.13 Lbs |
| 2000537-100 | 0.188″ | 0.313″ | 0.063″ | 100 ft | 74 PSI | Transparent | Clear | 2.55 Lbs |
| 2000768-100 | 0.250″ | 0.313″ | 0.031″ | 100 ft | 33 PSI | Transparent | Clear | 1.42 Lbs |
| 2000845-100 | 0.250″ | 0.375″ | 0.063″ | 100 ft | 67 PSI | Transparent | Clear | 3.19 Lbs |
| 2000845-1000 | 0.250″ | 0.375″ | 0.063″ | 1000 ft | 67 PSI | Transparent | Clear | 3.19 Lbs |
| 2000999-100 | 0.250″ | 0.500″ | 0.125″ | 100 ft | 131 PSI | Transparent | Clear | 7.66 Lbs |
| 2001076-100 | 0.313″ | 0.438″ | 0.063″ | 100 ft | 65 PSI | Transparent | Clear | 3.83 Lbs |
| 2001153-100 | 0.313″ | 0.500″ | 0.094″ | 100 ft | 75 PSI | Transparent | Clear | 6.24 Lbs |
| 2001230-100 | 0.313″ | 0.563″ | 0.125″ | 100 ft | 118 PSI | Transparent | Clear | 8.93 Lbs |
| 2001307-100 | 0.375″ | 0.500″ | 0.063″ | 100 ft | 59 PSI | Transparent | Clear | 4.47 Lbs |
| 2001384-100 | 0.375″ | 0.563″ | 0.094″ | 100 ft | 84 PSI | Transparent | Clear | 7.16 Lbs |
| 2001461-100 | 0.375″ | 0.625″ | 0.125″ | 100 ft | 100 PSI | Transparent | Clear | 10.22 Lbs |
| 2001615-100 | 0.438″ | 0.688″ | 0.125″ | 100 ft | 80 PSI | Transparent | Clear | 11.48 Lbs |
| 2001692-100 | 0.500″ | 0.625″ | 0.063″ | 100 ft | 36 PSI | Transparent | Clear | 5.75 Lbs |
| 2001846-100 | 0.500″ | 0.750″ | 0.125″ | 100 ft | 60 PSI | Transparent | Clear | 12.77 Lbs |
| 2002000-100 | 0.625″ | 0.813″ | 0.094″ | 100 ft | 54 PSI | Transparent | Clear | 10.98 Lbs |
| 2002077-100 | 0.625″ | 0.875″ | 0.125″ | 100 ft | 60 PSI | Transparent | Clear | 15.33 Lbs |
| 2002231-50 | 0.750″ | 1.000″ | 0.125″ | 50 ft | 51 PSI | Transparent | Clear | 17.88 Lbs |
| 2002231-100 | 0.750″ | 1.000″ | 0.125″ | 100 ft | 51 PSI | Transparent | Clear | 17.88 Lbs |
| 2002385-100 | 0.875″ | 1.125″ | 0.125″ | 100 ft | 33 PSI | Transparent | Clear | 20.43 Lbs |
| 2002539-100 | 1.000″ | 1.250″ | 0.125″ | 100 ft | 40 PSI | Transparent | Clear | 22.99 Lbs |
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
Tolerances: ID & OD ±3% but not less than ±.005″.



Reviews
There are no reviews yet.