| Applications: | Grain Vac, Powder & Bulk, Sand Blasting | Temperature Range: | -40 deg. F to 200 deg. F |
|---|---|---|---|
| Reinforcement: | Blue rigid external ABS helix | Tube: | Clear thermoplastic polyether polyurethane |
| Other Features: | |||
| |||
| Part Number 25 ft Reels | Part Number 50 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 25ft (Lbs/Ft) | Weight – 50ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|---|
| Flex-Tube PU 60 HF 2in | Flex-Tube PU 60 HF 2in | 2″ | .060 | 4.5″ | 28 | 40 | 13.75 lbs | 27.5 lbs |
| Flex-Tube PU 60 HF 2.5in | Flex-Tube PU 60 HF 2.5in | 2.5″ | .060 | 5″ | 28 | 40 | 15.5 lbs | 31 lbs |
| Flex-Tube PU 60 HF 3in | Flex-Tube PU 60 HF 3in | 3″ | .060 | 5.8″ | 28 | 40 | 19 lbs | 38 lbs |
| Flex-Tube PU 60 HF 4in | Flex-Tube PU 60 HF 4in | 4″ | .060 | 6″ | 20 | 30 | 21.75 lbs | 43.5 lbs |
| Flex-Tube PU 60 HF 5in | Flex-Tube PU 60 HF 5in | 5″ | .060 | 6.3″ | 14 | 24 | 25.5 lbs | 51 lbs |
| Flex-Tube PU 60 HF 6in | Flex-Tube PU 60 HF 6in | 6″ | .060 | 6.5″ | 12 | 24 | 30.25 lbs | 60.5 lbs |
| Flex-Tube PU 60 HF 7in | Flex-Tube PU 60 HF 7in | 7″ | .060 | 7.5″ | 10 | 21 | 35.25 lbs | 70.5 lbs |
| Flex-Tube PU 60 HF 8in | Flex-Tube PU 60 HF 8in | 8″ | .060 | 8.5″ | 8 | 22 | 45.75 lbs | 91.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.



Reviews
There are no reviews yet.