| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 1
|
Hex 2
|
| 1GA4FJ4 | 7/16-20 | -04 | 2.00″ | 1.05″ | 0.17″ | 9/16″ | 9/16″ |
| 1GA5FJ4 | 1/2-20 | -04 | 1.98″ | 1.14″ | 0.17″ | 5/8″ | 9/16″ |
| 1GA6FJ4 | 9/16-18 | -04 | 2.03″ | 1.11″ | 0.17″ | 1-1/16″ | 9/16″ |
| 1GA5FJ6 | 1/2-20 | -06 | 2.24″ | 1.24″ | 0.23″ | 5/8″ | 11/16″ |
| 1GA6FJ6 | 9/16-18 | -06 | 2.28″ | 1.28″ | 0.26″ | 1-1/16″ | 11/16″ |
| 1GA8FJ6 | 3/4-16 | -06 | 2.31″ | 1.31″ | 0.26″ | 7/8″ | 11/16″ |
| 1GA8FJ8 | 3/4-16 | -08 | 2.63″ | 1.46″ | 0.38″ | 7/8″ | 13/16″ |
| 1GA10FJ8 | 7/8-14 | -08 | 2.64″ | 1.47″ | 0.38″ | 1″ | 7/8″ |
| 1GA12FJ8 | 1-1/16-12 | -08 | 2.73″ | 1.56″ | 0.38″ | 1-1/4″ | 1″ |
| 1GA10FJ10 | 7/8-14 | -10 | 2.77″ | 1.62″ | 0.50″ | 1″ | 15/16″ |
| 1GA12FJ10 | 1-1/16-12 | -10 | 2.72″ | 1.57″ | 0.50″ | 1-1/4″ | 1″ |
| 1GA10FJ12 | 7/8-14 | -12 | 2.81″ | 1.63″ | 0.48″ | 1″ | 1-1/8″ |
| 1GA12FJ12 | 1-1/16-12 | -12 | 2.84″ | 1.65″ | 0.61″ | 1-1/4″ | 1-1/8″ |
| 1GA16FJ12 | 1-5/16-12 | -12 | 2.91″ | 1.72″ | 0.61″ | 1-1/2″ | 1-1/4″ |
| 1GA16FJ16 | 1-5/16-12 | -16 | 3.29″ | 1.93″ | 0.81″ | 1-1/2″ | 1-3/8″ |
| 1GA20FJ16 | 1-5/8-12 | -16 | 3.17″ | 1.81″ | 0.81″ | 2″ | – |
| 1GA16FJ20 | 1-5/16-12 | -20 | 3.46″ | 1.73″ | 0.85″ | 1-1/2″ | – |
| 1AA20FJ20 | 1-5/8-12 | -20 | 3.61″ | 1.88″ | 1.05″ | 2″ | – |
| 1AA24FJ24 | 1-7/8-12 | -24 | 3.90″ | 2.07″ | 1.26″ | 2-1/4″ | – |
| 1AA32FJ32 | 2-1/2-12 | -32 | 4.34″ | 2.39″ | 1.75″ | 2-7/8″ | – |








Reviews
There are no reviews yet.