| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||
|---|---|---|---|---|---|
| Steel Part Number |
Thread Flange Head Dia. KØ |
Hose Size | A | D | EØ |
| 1G16FL16 | 1.75″ | -16 | 3.49″ | 2.14″ | 0.82″ |
| 1G16FL20 | 1.75″ | -20 | 3.94″ | 2.21″ | 0.82″ |
| 1G20FL20 | 2.00″ | -20 | 4.24″ | 2.51″ | 1.05″ |
| 1G24FL20 | 2.38″ | -20 | 4.27″ | 2.54″ | 1.05″ |
| 1G32FL20 | 2.81″ | -20 | 4.27″ | 2.54″ | 1.01″ |
| 1G24FL24 | 2.38″ | -24 | 4.40″ | 2.58″ | 1.26″ |
| 1G32FL24 | 2.81″ | -24 | 4.40″ | 2.58″ | 1.19″ |
| 1G24FL32 | 2.38″ | -32 | 4.61″ | 2.63″ | 1.26″ |
| 1G32FL32 | 2.81″ | -32 | 4.61″ | 2.63″ | 1.74″ |








Reviews
There are no reviews yet.