| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 2
|
| 1AA4MB4 | – | 7/16-20 | -04 | 1.84″ | 0.92″ | 0.17″ | 9/16″ |
| 1AA5MB4 | – | 1/2-20 | -04 | 1.84″ | 0.92″ | 0.17″ | 5/8″ |
| 1AA6MB4 | – | 9/16-18 | -04 | 1.78″ | 0.86″ | 0.17″ | 11/16″ |
| 1AA6MB6 | – | 9/16-18 | -06 | 1.84″ | 1.00″ | 0.26″ | 11/16″ |
| 1AA8MB4 | – | 3/4-16 | -04 | – | – | – | – |
| 1AA8MB6 | 1AA8MB6TZ | 3/4-16 | -06 | 1.81″ | 0.98″ | 0.26″ | 7/8″ |
| 1AA10MB6 | – | 7/8-14 | -06 | 1.88″ | 1.05″ | 0.26″ | 1″ |
| 1AA8MB8 | 1AA8MB8TZ | 3/4-16 | -08 | 2.26″ | 1.19″ | 0.38″ | 7/8″ |
| 1AA10MB8 | – | 7/8-14 | -08 | 2.16″ | 1.09″ | 0.38″ | 1″ |
| 1AA12MB8 | – | 1-1/16-12 | -08 | 2.39″ | 1.22″ | 0.38″ | 1-1/4″ |
| 1AA8MB10 | 1AA8MB10TZ | 3/4-16 | -10 | 2.21″ | 1.19″ | 0.50″ | 15/16″ |
| 1AA10MB10 | – | 7/8-14 | -10 | 2.34″ | 1.31″ | 0.50″ | 1″ |
| 1AA10MB12 | – | 7/8-14 | -12 | 2.53″ | 1.46″ | 0.46″ | 1-1/8″ |
| 1AA12MB10 | – | 1-1/16-12 | -10 | 2.26″ | 1.23″ | 0.50″ | 1-1/4″ |
| 1AA12MB12 | – | 1-1/16-12 | -12 | 2.44″ | 1.25″ | 0.61″ | 1-1/4″ |
| 1AA16MB12 | – | 1-5/16-12 | -12 | 2.56″ | 1.37″ | 0.61″ | 1-1/2″ |
| 1AA16MB16 | – | 1-5/16-12 | -16 | 2.74″ | 1.39″ | 0.82″ | 1-1/2″ |
| 1AA20MB20 | – | 1-5/8-12 | -20 | 3.63″ | 1.90″ | 1.05″ | 1-7/8″ |
| 1AA24MB24 | – | 1-7/8-12 | -24 | 3.63″ | 1.81″ | 1.26″ | 2-1/8″ |








Reviews
There are no reviews yet.