| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Stainless Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 2
|
| 1AA2MP4 | – | – | 1/8-27 | -04 | 1.84″ | 0.92″ | 0.17″ | 9/16″ |
| 1AA4MP4 | 1AA4MP4C | 1AA4MP4TZ | 1/4-18 | -04 | 2.06″ | 1.14″ | 0.17″ | 9/16″ |
| 1AA6MP4 | – | – | 3/8-18 | -04 | 1.90″ | 0.98″ | 0.17″ | 11/16″ |
| 1AA4MP6 | – | – | 1/4-18 | -06 | 2.02″ | 1.18″ | 0.26″ | 11/16″ |
| 1AA6MP6 | 1AA6MP6C | – | 3/8-18 | -06 | 2.17″ | 1.27″ | 0.26″ | 11/16″ |
| 1AA8MP4 | – | – | 1/2-14 | -04 | 2.02″ | 1.23″ | 0.17″ | 7/8″ |
| 1AA8MP6 | – | – | 1/2-14 | -06 | 2.11″ | 1.28″ | 0.26″ | 7/8″ |
| 1AA4MP8 | – | – | 1/4-18 | -08 | 2.30″ | 1.23″ | 0.30″ | 13/16″ |
| 1AA6MP8 | – | – | 3/8-18 | -08 | 2.39″ | 1.32″ | 0.38″ | 13/16″ |
| 1AA8MP8 | 1AA8MP8C | – | 1/2-14 | -08 | 2.80″ | 1.60″ | 0.38″ | 7/8″ |
| 1AA12MP8 | – | – | 3/4-14 | -08 | 2.46″ | 1.39″ | 0.38″ | 1-1/16″ |
| 1AA6MP10 | – | – | 3/8-18 | -10 | 2.49″ | 1.33″ | 0.42″ | 15/16″ |
| 1AA8MP10 | – | – | 1/2-14 | -10 | 2.61″ | 1.58″ | 0.50″ | 15/16″ |
| 1AA12MP10 | – | – | 3/4-14 | -10 | 2.43″ | 1.40″ | 0.50″ | 1-1/16″ |
| 1AA8MP12 | – | – | 1/2-14 | -12 | 2.78″ | 1.60″ | 0.56″ | 1-1/8″ |
| 1AA12MP12 | 1AA12MP12C | – | 3/4-14 | -12 | 2.84″ | 1.65″ | 0.61″ | 1-1/8″ |
| 1AA12MP16 | – | – | 3/4-14 | -16 | 3.02″ | 1.67″ | 0.76″ | 1-3/8″ |
| 1AA16MP12 | – | – | 1-11-1/2 | -12 | 2.80″ | 1.61″ | 0.61″ | 1-3/8″ |
| 1AA16MP16 | 1AA16MP16C | – | 1-11-1/2 | -16 | 3.22″ | 1.86″ | 0.82″ | 1-3/8″ |
| 1AA20MP16 | – | – | 1-1/4 – 11-1/2 | -16 | 3.08″ | 1.72″ | 0.82″ | 1-11/16″ |
| 1AA16MP20 | – | – | 1-11 1/2 | -20 | 3.66″ | 1.93″ | 0.95″ | 1-3/4″ |
| 1AA20MP20 | – | – | 1-1/4 – 11-1/2 | -20 | 3.52″ | 1.79″ | 1.05″ | 1-13/16″ |
| 1AA24MP24 | – | – | 1-1/2 – 11-1/2 | -24 | 4.18″ | 2.36″ | 1.26″ | 2″ |
| 1AA32MP32 | – | – | 2-11-1/2 | -32 | 4.59″ | 2.61″ | 1.75″ | 2-1/2″ |








Reviews
There are no reviews yet.