| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1
|
| 1AA4FRB4 | 1AA4FRB4TZ | 9/16-18 | -04 | 2.09″ | 0.92″ | 0.17″ | 0.82″ | 11/16″ |
| 1AA4FRB4.032 | – | 9/16-18 | -04 | – | – | – | – | – |
| 1AA6FRB4 | – | 11/16-16 | -04 | 2.22″ | 0.99″ | 0.17″ | 0.90″ | 13/16″ |
| 1AA6FRB4.038 | – | 11/16-16 | -04 | – | – | – | – | – |
| 1AA4FRB6 | – | 9/16-18 | -06 | 2.21″ | 1.21″ | 0.17″ | 0.82″ | 11/16″ |
| 1AA6FRB6 | – | 11/16-16 | -06 | 2.34″ | 1.34″ | 0.26″ | 0.90″ | 13/16″ |
| 1AA6FRB6.038 | – | 11/16-16 | -06 | – | – | – | – | – |
| 1AA8FRB4.042 | – | 13/16-16 | -04 | – | – | – | – | – |
| 1AA8FRB6 | – | 13/16-16 | -06 | 2.62″ | 1.62″ | 0.26″ | 1.15″ | 15/16″ |
| 1AA8FRB6.042 | – | 13/16-16 | -06 | – | – | – | – | – |
| 1AA6FRB8 | – | 11/16-16 | -08 | 2.56″ | 1.39″ | 0.26″ | 0.90″ | 13/16″ |
| 1AA6FRB8.038 | – | 11/16-16 | -08 | – | – | – | – | – |
| 1AA8FRB8 | – | 13/16-16 | -08 | 2.84″ | 1.67″ | 0.36″ | 1.15″ | 15/16″ |
| 1AA8FRB8.041 | – | 13/16-16 | -08 | – | – | – | – | – |
| 1AA10FRB8 | – | 1-14 | -08 | 3.07″ | 1.91″ | 0.38″ | 1.27″ | 1-1/8″ |
| 1AA12FRB8 | – | 1-3/16-12 | -08 | 3.45″ | 2.28″ | 0.38″ | 1.88″ | 1-3/8″ |
| 1AA12FRB8.054 | – | 1-3/16-12 | -08 | – | – | – | – | – |
| 1AA10FRB10 | – | 1-14 | -10 | 3.07″ | 1.91″ | 0.45″ | 1.27″ | 1-1/8″ |
| 1AA10FRB10.047 | – | 1-14 | -10 | – | – | – | – | – |
| 1AA12FRB10 | – | 1-3/16-12 | -10 | 3.44″ | 2.29″ | 0.50″ | 1.88″ | 1-3/8″ |
| 1AA10FRB12 | – | 1-14 | -12 | 3.11″ | 1.93″ | 0.45″ | 1.27″ | 1-1/8″ |
| 1AA10FRB12.045 | – | 1-14 | -12 | – | – | – | – | – |
| 1AA12FRB12 | 1AA12FRB12TZ | 1-3/16-12 | -12 | 3.49″ | 2.30″ | 0.55″ | 1.88″ | 1-3/8″ |
| 1AA12FRB12.058 | – | 1-3/16-12 | -12 | – | – | – | – | – |
| 1AA16FRB12 | – | 1-7/16-12 | -12 | 4.04″ | 2.85″ | 0.61″ | 2.21″ | 1.5/8″ |
| 1AA16FRB16 | 1AA16FRB16TZ | 1-7/16-12 | -16 | 4.22″ | 2.87″ | 0.81″ | 2.21″ | 1-5/8″ |
| 1AA16FRB16.071 | – | 1-7/16-12 | -16 | – | – | – | – | – |
| 1AA16FRB20 | – | 1-7/16-12 | -20 | – | – | – | – | – |
| 1AA20FRB16 | – | 1-11/16-12 | -16 | 4.85″ | 3.50″ | 0.81″ | 2.51″ | 1-7/8″ |
| 1AA20FRB16.078 | – | 1-11/16-12 | -16 | – | – | – | – | – |
| 1AA20FRB20 | – | 1-11/16-12 | -20 | 5.30″ | 3.57″ | 1.02″ | 2.51″ | 1-7/8″ |
| 1AA20FRB20.078 | – | 1-11/16-12 | -20 | – | – | – | – | – |
| 1AA24FRB20 | – | 2-12 | -20 | 4.32″ | 2.77″ | 1.05″ | 2.70″ | 2-1/4″ |
| 1AA24FRB24 | – | 2-12 | -24 | 4.63″ | 2.81″ | 1.26″ | 2.70″ | 2-1/4″ |








Reviews
There are no reviews yet.