| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1
|
| 1AA4FRA4 | – | 9/16-18 | -04 | 2.12″ | 1.20″ | 0.17″ | 0.14″ | 11/16″ |
| 1AA6FRA4 | – | 11/16-16 | -04 | 2.30″ | 1.38″ | 0.17″ | 0.43″ | 13/16″ |
| 1AA4FRA6 | – | 9/16-18 | -06 | 2.14″ | 1.30″ | 0.17″ | 0.41″ | 11/16″ |
| 1AA6FRA6 | – | 11/16-16 | -06 | 2.36″ | 1.43″ | 0.24″ | 0.43″ | 13/16″ |
| 1AA8FRA6 | – | 13/16-16 | -06 | 2.58″ | 1.74″ | 0.26″ | 0.59″ | 15/16″ |
| 1AA6FRA8 | – | 11/16-16 | -08 | 2.65″ | 1.48″ | 0.26″ | 0.43″ | 13/16″ |
| 1AA8FRA8 | – | 13/16-16 | -08 | 3.00″ | 1.79″ | 0.33″ | 0.59″ | 15/16″ |
| 1AA10FRA8 | – | 1-14 | -08 | 3.08″ | 2.01″ | 0.38″ | 0.65″ | 1-1/8″ |
| 1AA12FRA8 | – | 1-3/16-12 | -08 | 3.51″ | 2.34″ | 0.38″ | 0.83″ | 1-3/8″ |
| 1AA10FRA10 | – | 1-14 | -10 | 3.18″ | 2.02″ | 0.44″ | 0.65″ | 1-1/8″ |
| 1AA12FRA10 | – | 1-3/16-12 | -10 | 3.39″ | 2.36″ | 0.50″ | 0.83″ | 1-3/8″ |
| 1AA10FRA12 | – | 1-14 | -12 | 3.09″ | 2.04″ | 0.45″ | 0.65″ | 1-1/8″ |
| 1AA12FRA12 | – | 1-3/16-12 | -12 | 3.57″ | 2.38″ | 0.55″ | 0.83″ | 1-3/8″ |
| 1AA16FRA12 | – | 1-7/16-12 | -12 | 4.04″ | 2.85″ | 0.61″ | 0.94″ | 1-5/8″ |
| 1AA12FRA16 | – | 1-3/16-12 | -16 | 3.72″ | 2.40″ | 0.55″ | 0.83″ | 1-3/8″ |
| 1AA16FRA16 | 1AA16FRA16TZ | 1-7/16-12 | -16 | 4.23″ | 2.88″ | 0.81″ | 0.94″ | 1-5/8″ |
| 1AA16FRA20 | – | 1-7/16-12 | -20 | – | – | – | – | – |
| 1AA20FRA16 | – | 1-11/16-12 | -16 | 4.62″ | 3.30″ | 0.81″ | 1.00″ | 1-7/8″ |
| 1AA20FRA20 | – | 1-11/16-12 | -20 | 5.10″ | 3.37″ | 1.02″ | 1.00″ | 1-7/8″ |
| 1AA24FRA20 | – | 2-12 | -20 | 5.49″ | 3.76″ | 1.01″ | 1.07″ | 2-1/4″ |
| 1AA24FRA24 | – | 2-12 | -24 | 4.54″ | 2.71″ | 1.26″ | 1.07″ | 2-1/4″ |








Reviews
There are no reviews yet.