| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1
|
| 1AA4FRC4 | 1AA4FRC4TZ | 9/16-18 | -04 | 2.09″ | 0.92″ | 0.17″ | 1.81″ | 11/16″ |
| 1AA6FRC4 | – | 11/16-16 | -04 | 2.22″ | 1.30″ | 0.17″ | 2.13″ | 13/16″ |
| 1AA8FRC4 | – | 13/16-16 | -04 | 2.59″ | 1.67″ | 0.17″ | 2.55″ | 15/16″ |
| 1AA6FRC6 | – | 11/16-16 | -06 | 2.27″ | 1.34″ | 0.24″ | 2.13″ | 13/16″ |
| 1AA8FRC6 | – | 13/16-16 | -06 | 2.55″ | 1.71″ | 0.26″ | 2.55″ | 15/16″ |
| 1AA8FRC8 | – | 13/16-16 | -08 | 2.87″ | 1.67″ | 0.33″ | 2.51″ | 15/16″ |
| 1AA10FRC8 | – | 1-14 | -08 | 2.98″ | 1.91″ | 0.38″ | 2.76″ | 1-1/8″ |
| 1AA10FRC10 | – | 1-14 | -10 | 3.08″ | 1.91″ | 0.44″ | 2.76″ | 1-1/8″ |
| 1AA12FRC12** | – | 1-3/16-12 | -12 | 3.48″ | 2.30″ | 0.56″ | 3.78″ | 1-3/8″ |
| 1AA16FRC12 | – | 1-7/16-12 | -12 | 4.04″ | 2.87″ | 0.81″ | 4.50″ | 1-5/8″ |
| 1AA16FRC16*** | – | 1-7/16-12 | -16 | 4.22″ | 2.86″ | 0.78″ | 4.50″ | 1-5/8″ |
| 1AA20FRC20 | – | 1-11/16-12 | -20 | 5.30″ | 3.57″ | 1.01″ | 5.09″ | 1-7/8″ |
| 1AA24FRC20 | – | 2-12 | -20 | 4.32″ | 2.77″ | 1.05″ | 5.54″ | 2-1/4″ |
| 1AA24FRC24 | – | 2-12 | -24 | 4.63″ | 2.81″ | 1.26″ | 5.54″ | 2-1/4″ |
** The 90º long drop tube elbow configuration meets a 3.5:1 burst, based on 4000 PSI operating pressure.
*** The 90º long drop tube elbow configuration meets a 3.7:1 burst, based on 3000 PSI operating pressure.








Reviews
There are no reviews yet.