| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1
|
| 1AA4FJB4* | 1AA4FJB4TZ | 7/16-20 | -04 | 1.84″ | 0.92″ | 0.17″ | 0.68″ | 9/16″ |
| 1AA5FJB4* | – | 1/2-20 | -04 | 1.92″ | 1.00″ | 0.17″ | 0.76″ | 5/8″ |
| 1AA6FJB4 | 1AA6FJB4TZ | 9/16-18 | -04 | 2.00″ | 0.99″ | 0.17″ | 0.90″ | 11/16″ |
| 1AA4FJB6 | 1AA4FJB6TZ | 7/16-20 | -06 | 1.81″ | 0.98″ | 0.16″ | 0.68″ | 9/16″ |
| 1AA6FJB6 | 1AA6FJB6TZ | 9/16-18 | -06 | 2.21″ | 1.22″ | 0.24″ | 0.84″ | 11/16″ |
| 1AA8FJB6* | – | 3/4-16 | -06 | 2.42″ | 1.42″ | 0.26″ | 1.09″ | 7/8″ |
| 1AA6FJB8 | – | 9/16-18 | -08 | 2.43″ | 1.26″ | 0.24″ | 0.84″ | 11/16″ |
| 1AA8FJB8* | 1AA8FJB8TZ | 3/4-16 | -08 | 2.59″ | 1.42″ | 0.37″ | 1.09″ | 7/8″ |
| 1AA10FJB8* | – | 7/8-14 | -08 | 2.78″ | 1.61″ | 0.38″ | 1.19″ | 1″ |
| 1AA10FJB10* | – | 7/8-14 | -10 | 2.76″ | 1.55″ | 0.46″ | 1.23″ | 1″ |
| 1AA10FJB12 | – | 7/8-14 | -12 | 2.57″ | 1.56″ | 0.46″ | 1.19″ | 1″ |
| 1AA12FJB8 | – | 1-1/16-12 | -08 | – | – | – | – | – |
| 1AA12FJB10 | – | 1-1/16-12 | -10 | 3.31″ | 2.16″ | 0.50″ | 1.80″ | 1-1/4″ |
| 1AA12FJB16 | – | 1-5/8-12 | -16 | 3.77″ | 2.45″ | 0.82″ | 2.75″ | 2″ |
| 1AA12FJB12 | 1AA12FJB12TZ | 1-1/16-12 | -12 | 3.36″ | 2.17″ | 0.58″ | 1.82″ | 1-1/4″ |
| 1AA16FJB12 | – | 1-5/16-12 | -12 | 3.37″ | 2.18″ | 0.61″ | 2.39″ | 1-1/2″ |
| 1AA16FJB16 | 1AA16FJB16TZ | 1-5/16-12 | -16 | 3.56″ | 2.87″ | 0.81″ | 2.39″ | 1-1/2″ |
| 1AA20FJB20 | 1AA20FJB20TZ | 1-5/8-12 | -20 | 4.25″ | 2.52″ | 1.01″ | 2.75″ | 2″ |
| 1AA24FJB24 | – | 1-7/8-12 | -24 | 4.63″ | 2.81″ | 1.26″ | 3.17″ | 2-1/4″ |








Reviews
There are no reviews yet.