| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 2
|
| 1AA4MR4 | 9/16-18 | -04 | 1.78″ | 0.86″ | 0.17″ | 5/8″ |
| 1AA6MR4 | 11/16-16 | -04 | – | – | – | – |
| 1AA6MR6 | 11/16-16 | -06 | 2.05″ | 1.16″ | 0.26″ | 3/4″ |
| 1AA8MR6 | 13/16-16 | -06 | 1.79″ | 0.95″ | 0.26″ | 7/8″ |
| 1AA8MR8 | 13/16-16 | -08 | 2.54″ | 1.34″ | 0.38″ | 7/8″ |
| 1AA10MR8 | 1-14 | -08 | 2.17″ | 1.17″ | 0.38″ | 1-1/16″ |
| 1AA12MR8 | 1-3/16-12 | -08 | 2.27″ | 1.27″ | 0.38″ | 1-1/4″ |
| 1AA10MR10 | 1-14 | -10 | 2.26″ | 1.44″ | 0.48″ | 1-1/16″ |
| 1AA12MR10 | 1-3/16-12 | -10 | 2.26″ | 1.24″ | 0.50″ | 1-1/4″ |
| 1AA12MR12 | 1-3/16-12 | -12 | 2.63″ | 1.53″ | 0.61″ | 1-1/4″ |
| 1AA16MR12 | 1-7/16-12 | -12 | 2.53″ | 1.34″ | 0.61″ | 1-1/2″ |
| 1AA16MR16 | 1-7/16-12 | -16 | 2.96″ | 1.69″ | 0.81″ | 1-1/2″ |
| 1AA20MR16 | 1-11/16-12 | -16 | – | – | – | – |
| 1AA20MR20 | 1-11/16-12 | -20 | 3.35″ | 1.80″ | 1.03″ | 1-3/4″ |








Reviews
There are no reviews yet.