| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Thread T |
Tube OD | Hose Size | A | D | EØ | H | Hex 1
|
| 1A5DSB4 | – | – | -04 | – | – | – | – | – |
| 1A6DSB4 | M18 x 1.5 | 10 | -04 | 2.14″ | 1.22″ | 0.16″ | 1.32″ | 0.87″ |
| 1A6DSB6 | M18 x 1.5 | – | -04 | – | – | – | – | – |
| 1A8DSB6 | M20 x 1.5 | 12 | -06 | 2.20″ | 1.36″ | 0.26″ | 1.39″ | 0.94″ |
| 1A10DSB6 | M22 x 1.5 | 14 | -06 | 2.35″ | 1.52″ | 0.26″ | 1.65″ | 1.06″ |
| 1A12DSB8 | M24 x 1.5 | 16 | -08 | 3.06″ | 1.89″ | 0.38″ | 1.78″ | 1.18″ |
| 1A16DSB10 | M30 x 2 | 20 | -10 | 3.23″ | 2.07″ | 0.50″ | 2.05″ | 1.42″ |
| 1A20DSB12 | M36 x 2 | 25 | -12 | 3.66″ | 2.47″ | 0.61″ | 2.54″ | 1.81″ |
| 1A25DSB16 | M42 x 2 | 30 | -16 | 4.09″ | 2.74″ | 0.81″ | 2.91″ | 1.97″ |








Reviews
There are no reviews yet.