| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Thread T |
Tube OD | Hose Size | A | D | EØ | Hex 2
|
|
| 1A5EK4 | M16 x 1.5 | 8 | -04 | 1.87″ | 0.95″ | 0.16″ | 0.67″ | |
| 1A6EK4 | M18 x 1.5 | 10 | -04 | 1.60″ | 0.93″ | 0.16″ | 0.75″ | |
| 1A6EK6 | M18 x 1.5 | 10 | -06 | 1.79″ | 0.95″ | 0.26″ | 0.75″ | |
| 1A8EK6 | M20 x 1.5 | 12 | -06 | 1.98″ | 0.98″ | 0.26″ | 0.87″ | |
| 1A10EK6 | M22 x 1.5 | 14 | -06 | 2.07″ | 1.07″ | 0.26″ | 0.94″ | |
| 1A12EK8 | M24 x 1.5 | 16 | -08 | 2.28″ | 1.11″ | 0.38″ | 1.06″ | |
| 1A16EK10 | M30 x 2 | 20 | -10 | 2.44″ | 1.29″ | 0.50″ | 1.26″ | |
| 1A16EK12 | M30 x 2 | 20 | -12 | 2.27″ | 1.21″ | 0.61″ | 1.26″ | |
| 1A20EK12 | M36 x 2 | 25 | -12 | 2.58″ | 1.39″ | 0.61″ | 1.61″ | |
| 1A25EK16 | M42 x 2 | 30 | -16 | 2.85″ | 1.49″ | 0.81″ | 1.81″ | |








Reviews
There are no reviews yet.