| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Thread | Tube OD | Hose Size | A | D | EØ | H | Hex 1
|
| 1A5DLA4 | M12X1.5 | – | -04 | – | – | – | – | – |
| 1A6DLA4 | M14 x 1.5 | 8 | -04 | 2.46″ | 1.53″ | 0.16″ | 0.69″ | 0.67″ |
| 1A8DLA4 | M16 X 1.5 | 10 | -04 | 2.55″ | 1.63″ | 0.17″ | 0.72″ | 0.75″ |
| 1A8DLA6 | M16 x 1.5 | 10 | -06 | 2.63″ | 1.63″ | 0.26″ | 0.75″ | 0.75″ |
| 1A10DLA6 | M18 x 1.5 | 12 | -06 | 2.75″ | 1.75″ | 0.26″ | 0.81″ | 0.87″ |
| 1A12DLA8 | M22 x 1.5 | 15 | -08 | 3.22″ | 2.05″ | 0.38″ | 0.85″ | 1.06″ |
| 1A16DLA10 | M26 x 1.5 | 18 | -10 | 3.48″ | 2.32″ | 0.50″ | 1.08″ | 1.26″ |
| 1A20DLA12 | M30 x 2 | 22 | -12 | 3.87″ | 2.68″ | 0.61″ | 1.02″ | 1.42″ |
| 1A25DLA16 | M36 x 2 | 28 | -16 | 4.72″ | 3.37″ | 0.81″ | 1.32″ | 1.61″ |








Reviews
There are no reviews yet.