| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose Size | Thread | A | D | EØ | H | Sleeve Brass Part Number |
Sleeve Stainless Steel Part Number |
| 190772-3S | -03 | 3/8-24 | 1.27″ | 0.93″ | 0.09″ | 0.87″ | 900568-3B | – |
| 190772-4S | -04 | 7/16-20 | 1.41″ | 0.95″ | 0.16″ | 0.68″ | 900568-4B | 900568-4C |
| 190772-5S | -05 | 1/2-20 | 1.52″ | 1.00″ | 0.23″ | 0.77″ | 900568-5B | 900568-5C |
| 190772-6S | -06 | 9/16-18 | 1.62″ | 1.10″ | 0.28″ | 0.85″ | 900568-6B | 900568-6C |
| 190772-8S | -08 | 3/4-16 | 2.03″ | 1.41″ | 0.38″ | 1.09″ | 900568-8B | 900568-8C |
| 190772-10S | -10 | 7/8-14 | 2.16″ | 1.49″ | 0.47″ | 1.23″ | 900568-10B | 900568-10C |
| 190772-12S | -12 | 1-1/16-12 | 2.82″ | 2.17″ | 0.59″ | 1.82″ | 900568-12B | 900568-12C |
| 190772-16S | -16 | 1-5/16-12 | 3.10″ | 2.49″ | 0.82″ | 2.39″ | 900568-16B | 900568-16C |
| 190772-20S | -20 | 1-5/16-12 | – | 2.95″ | 1.06″ | 2.75″ | 900568-20B | – |








Reviews
There are no reviews yet.