![]() | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part NumberDrilledHoles | Part NumberTappedHoles | Material | FlangeSize | A±.010 | B±.010 | C±.030 | D±.010 | E±.010 | F±.010 | FThread | G±.030 | H±.010 | J±.010 | K±.010 | L±.010 | M±.005 |
| 1903-62-12 | 1904-61-12 | Steel | 3/4″ | 2.000″ | 1.000″ | 2.810″ | 0.938″ | 0.469″ | 0.406″ | 3/8-16″ | 2.380″ | 1.656″ | 1.280″” | 1.120″ | 0.750″ | 0.325″ |
| 1903-62-16 | 1904-62-16 | Steel | 1 | 2.250″ | 1.125″ | 3.190″ | 1.094″ | 0.547″ | 0.469″ | 7/16-14″ | 2.750″ | 1.906″ | 1.530″ | 1.310″ | 0.940″ | 0.355″ |
| 1903-62-20 | 1904-62-20 | Steel | 1-1/4″ | 2.625″ | 1.313″ | 3.750″ | 1.250″ | 0.625″ | 0.531″ | 1/2-13″ | 3.060″ | 2.156″ | 1.750″ | 1.500″ | 1.060″ | 0.385″ |
| 1903-62-24 | 1904-62-24 | Steel | 1-1/2″ | 3.125″ | 1.563″ | 4.440″ | 1.438″ | 0.719″ | 0.656″ | 5/8-11″ | 3.750″ | 2.531″ | 2.030″ | 1.690″ | 1.190″ | 0.475″ |
| 1903-62-32 | 1904-62-32 | Steel | 2″ | 3.812″ | 1.906″ | 5.250″ | 1.750″ | 0.875″ | 0.781″ | 3/4-10″ | 4.500″ | 3.156″ | 2.660″ | 2.060″ | 1.440″ | 0.475″ |
>




Reviews
There are no reviews yet.