| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
![]() |
||||
|---|---|---|---|---|
| Brass Part Number |
Male Pipe Thread |
Hex C |
L | L1 |
| 130 | 1/8″ | 17/32″ | 1.15″ | 1.30″ |
| 140 | 1/4″ | 5/8″ | 1.32″ | 1.50″ |
| 190 | 1/4″ | 9/16″ | 1.25″ | 1.41″ |
| 230 | 3/8″ | 11/16″ | 1.34″ | 1.50″ |








Reviews
There are no reviews yet.