| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
| |||
| Assembly & Disassembly: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Brass Part Number |
Tube O.D. | Male Pipe Thread | D1 | M | N |
| 1880X4 | 1/4″ | 1/8″ | 0.19″ | 0.95″ | 0.59″ |
| 1880X4X4 | 1/4″ | 1/4″ | 0.31″ | 0.95″ | 0.59″ |
| 1880X6X2 | 3/8″ | 1/8″ | 0.25″ | 1.05″ | 0.48″ |
| 1880X6 | 3/8″ | 1/4″ | 0.31″ | 1.05″ | 0.69″ |
| 1880X6X6 | 3/8″ | 3/8″ | 0.41″ | 1.10″ | 0.63″ |
| 1880X6X8 | 3/8″ | 1/2″ | 0.53″ | 1.20″ | 0.70″ |
| 1880X8X4 | 1/2″ | 1/4″ | 0.31″ | 1.07″ | 0.88″ |
| 1880X8 | 1/2″ | 3/8″ | 0.41″ | 0.99″ | 0.72″ |
| 1880X8X8 | 1/2″ | 1/2″ | 0.53″ | 0.99″ | 0.82″ |
| 1880X10X6 | 5/8″ | 3/8″ | 0.41″ | 1.13″ | 0.88″ |
| 1880X10 | 5/8″ | 1/2″ | 0.53″ | 1.26″ | 0.92″ |
| 1880X12 | 3/4″ | 1/2″ | 0.53″ | 1.16″ | 0.98″ |








Reviews
There are no reviews yet.