| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
| |||
| Assembly & Disassembly: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Brass Part Number |
Tube O.D. | Male Pipe Thread | Hex C |
D1 | L |
| 1868X2.5X1 | 5/32″ | 1/16″ | 3/8″ | 0.09″ | 0.92″ |
| 1868X2.5 | 5/32″ | 1/8″ | 7/16″ | 0.25″ | 0.92″ |
| 1868X3 | 3/16″ | 1/8″ | 1/2″ | 0.25″ | 0.92″ |
| 1868X4 | 1/4″ | 1/8″ | 9/16″ | 0.19″ | 0.95″ |
| 1868X4X4 | 1/4″ | 1/4″ | 9/16″ | 0.34″ | 1.18″ |
| 1868X4X6 | 1/4″ | 3/8″ | 11/16″ | 0.41″ | 1.17″ |
| 1868X6X2 | 3/8″ | 1/8″ | 11/16″ | 0.19″ | 1.33″ |
| 1868X6 | 3/8″ | 1/4″ | 11/16″ | 0.31″ | 1.29″ |
| 1868X6X6 | 3/8″ | 3/8″ | 11/16″ | 0.41″ | 1.27″ |
| 1868X6X8 | 3/8″ | 1/2″ | 7/8″ | 0.53″ | 1.47″ |
| 1868X8X4 | 1/2″ | 1/4″ | 13/16″ | 0.31″ | 1.46″ |
| 1868X8 | 1/2″ | 3/8″ | 13/16″ | 0.41″ | 1.35″ |
| 1868X8X8 | 1/2″ | 1/2″ | 7/8″ | 0.53″ | 1.50″ |
| 1868X10X6 | 5/8″ | 3/8″ | 1″ | 0.41″ | 1.72″ |
| 1868X10 | 5/8″ | 1/2″ | 1″ | 0.53″ | 1.71″ |
| 1868X12 | 3/4″ | 1/2″ | 1-1/16″ | 0.53″ | 1.72″ |








Reviews
There are no reviews yet.