| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 5/8″ | 3/4″ | ![]() | ||||||||
| O.D. (in) | 1″ | 1-9/32″ | A | B | E Crank | E Power | F Crank | F Power | X | ||
| 1816-17-18 | 75′ length | 50′ length | 28 lbs. | 13″ | 7″ | 16.5″ | 19″ | 23.38″ | 18.5″ | 11.5″ | |
| 1822-17-18 | 150′ length | 100′ length | 30 lbs. | 19″ | 14″ | 16.5″ | 19″ | 29.38″ | 24.5″ | 17.5″ | |
| 1826-17-18 | 200′ length | 125′ length | 32 lbs. | 23″ | 18″ | 16.5″ | 19″ | 33.38″ | 28.5″ | 21.5″ | |
| 1830-17-18 | 275′ length | 150′ length | 33 lbs. | 27″ | 22″ | 16.5″ | 19″ | 37.38″ | 32.5″ | 25.5″ | |
| 1836-17-18 | 350′ length | 200′ length | 36 lbs. | 33″ | 28″ | 16.5″ | 19″ | 43.38″ | 38.5″ | 31.5″ | |




Reviews
There are no reviews yet.