| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Brass Part Number | Previous Part Number | Hose I.D. | Hose O.D. | Male NPTF |
|---|---|---|---|---|
| 1834082K | BN21RU50 | 1/4″ | 1/2″ | 1/8″ |
| 1834092K | BN21RU56 | 1/4″ | 9/16″ | 1/8″ |
| 1834102K | BN21RU62 | 1/4″ | 5/8″ | 1/8″ |
| 1834084K | BN22RU50 | 1/4″ | 1/2″ | 1/4″ |
| 1834094K | BN22RU56 | 1/4″ | 9/16″ | 1/4″ |
| 1834104K | BN22RU62 | 1/4″ | 5/8″ | 1/4″ |
| 1834086K | BN23RU50 | 1/4″ | 1/2″ | 3/8″ |
| 1834096K | BN23RU56 | 1/4″ | 9/16″ | 3/8″ |
| 1834106K | BN23RU62 | 1/4″ | 5/8″ | 3/8″ |
| 1835094K | BN252RU56 | 5/16″ | 9/16″ | 1/4″ |
| 1835104K | BN252RU62 | 5/16″ | 5/8″ | 1/4″ |
| 1835114K | BN252RU68 | 5/16″ | 11/16″ | 1/4″ |
| 1835096K | BN253RU56 | 5/16″ | 9/16″ | 3/8″ |
| 1835106K | BN253RU62 | 5/16″ | 5/8″ | 3/8″ |
| 1835116K | BN253RU68 | 5/16″ | 11/16″ | 3/8″ |
| 1836104K | BN32RU62 | 3/8″ | 5/8″ | 1/4″ |
| 1836114K | BN32RU68 | 3/8″ | 11/16″ | 1/4″ |
| 1836124K | BN32RU75 | 3/8″ | 3/4″ | 1/4″ |
| 1836106K | BN33RU62 | 3/8″ | 5/8″ | 3/8″ |
| 1836116K | BN33RU68 | 3/8″ | 11/16″ | 3/8″ |
| 1836126K | BN33RU75 | 3/8″ | 3/4″ | 3/8″ |
| 1836108K | BN34RU62 | 3/8″ | 5/8″ | 1/2″ |
| 1836118K | BN34RU68 | 3/8″ | 11/16″ | 1/2″ |
| 1836128K | BN34RU75 | 3/8″ | 3/4″ | 1/2″ |
| 1838144K | BN42RU87 | 1/2″ | 7/8″ | 1/4″ |
| 1838154K | BN42RU93 | 1/2″ | 15/16″ | 1/4″ |
| 1838164K | BN42RU99 | 1/2″ | 1″ | 1/4″ |
| 1838146K | BN43RU87 | 1/2″ | 7/8″ | 3/8″ |
| 1838156K | BN43RU93 | 1/2″ | 15/16″ | 3/8″ |
| 1838166K | BN43RU99 | 1/2″ | 1″ | 3/8″ |
| 1838148K | BN44RU87 | 1/2″ | 7/8″ | 1/2″ |
| 1838158K | BN44RU93 | 1/2″ | 15/16″ | 1/2″ |
| 1838168K | BN44RU99 | 1/2″ | 1″ | 1/2″ |



Reviews
There are no reviews yet.