| Adapters and Manifolds: | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
![]() |
|||||
|---|---|---|---|---|---|
| Part Number | C1 | C2 | F | L | Kg |
| 1821 10 10 | 1/8″ | 1/8″ | 12 mm | 19 mm | .009 Kg |
| 1821 13 10 | 1/4″ | 1/8″ | 14 mm | 23.5 mm | .015 Kg |
| 1821 13 13 | 1/4″ | 1/4″ | 12 mm | 27 mm | .019 Kg |
| 1821 17 13 | 3/8″ | 1/4″ | 17 mm | 27.5 mm | .023 Kg |
| 1821 17 17 | 3/8″ | 3/8″ | 17 mm | 28 mm | .024 Kg |
| 1821 21 17 | 1/2″ | 3/8″ | 22 mm | 32.5 mm | .042 Kg |
| 1821 21 21 | 1/2″ | 1/2″ | 22 mm | 36 mm | .049 Kg |
| 1821 27 21 | 3/4″ | 1/2″ | 27 mm | 41 mm | .079 Kg |
| 1821 27 27 | 3/4″ | 3/4″ | 27 mm | 42 mm | .088 Kg |
| 1821 34 27 | 1″ | 3/4″ | 36 mm | 46 mm | .141 Kg |
| 1821 34 34 | 1″ | 1″ | 36 mm | 48 mm | .147 Kg |





Reviews
There are no reviews yet.