| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | F | F1 | H (max) | H1 | Kg |
| 1805 06 10 | 6 mm | 1/8″ | 12 mm | 13 mm | 19.5 mm | 7.5 mm | .017 Kg |
| 1805 06 13 | 6 mm | 1/4″ | 14 mm | 13 mm | 19.5 mm | 7.5 mm | .025 Kg |
| 1805 08 10 | 8 mm | 1/8″ | 13 mm | 14 mm | 21 mm | 7 mm | .019 Kg |
| 1805 08 13 | 8 mm | 1/4″ | 14 mm | 14 mm | 21 mm | 7 mm | .024 Kg |
| 1805 10 13 | 10 mm | 1/4″ | 17 mm | 19 mm | 25.5 mm | 9 mm | .043 Kg |
| 1805 10 17 | 10 mm | 3/8″ | 17 mm | 19 mm | 25.5 mm | 9 mm | .049 Kg |
| 1805 10 21 | 10 mm | 1/2″ | 22 mm | 19 mm | 26.5 mm | 10 mm | .076 Kg |
| 1805 12 13 | 12 mm | 1/4″ | 19 mm | 22 mm | 26 mm | 9 mm | .054 Kg |
| 1805 12 17 | 12 mm | 3/8″ | 19 mm | 22 mm | 26 mm | 9 mm | .057 Kg |
| 1805 12 21 | 12 mm | 1/2″ | 22 mm | 22 mm | 27 mm | 10 mm | .081 Kg |




Reviews
There are no reviews yet.