| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Brass Part Number | 303 Stainless Steel Part Number | Hose ID | Hose OD |
|---|---|---|---|
| 1800408F | 1800408FSS | 1/4″ | 1/2″ |
| 1800409F | 1800409FSS | 1/4″ | 9/16″ |
| 1800410F | 1800410FSS | 1/4″ | 5/8″ |
| 1800509F | – | 5/16″ | 9/16″ |
| 1800510F | – | 5/16″ | 5/8″ |
| 1800511F | – | 5/16″ | 11/16″ |
| 1800610F | 1800610FSS | 3/8″ | 5/8″ |
| 1800611F | 1800611FSS | 3/8″ | 11/16″ |
| 1800612F | – | 3/8″ | 3/4″ |
| 1800814F | 1800814FSS | 1/2″ | 7/8″ |
| 1800815F | 1800815FSS | 1/2″ | 15/16″ |
| 1800816F | – | 1/2″ | 1″ |



Reviews
There are no reviews yet.