| Construction: | |||
|---|---|---|---|
| |||
| Safety Notes: | |||
|
| Brass | Lead-Free Brass Part Number | Stainless Steel | Hose I.D. | ||
|---|---|---|---|---|---|
| Previous Part Number | Part Number | Previous Part Number | Part Number | ||
| 179-0202 | 1790202C | – | – | – | 1/8″ x 1/8″ x 1/8″ |
| 179-0303 | 1790303C | – | – | – | 3/16″ x 3/16″ x 3/16″ |
| 179-0402 | 1790402C | – | – | – | 1/4″ x 1/4″ x 1/8″ Branch |
| 179-0404 | 1790404C | 1790404CLF | 1790404SS | 1790404SS | 1/4″ x 1/4″ x 1/4″ |
| 179-0505 | 1790505C | – | – | – | 5/16″ x 5/16″ x 5/16″ |
| 179-0604 | 1790604C* | – | – | – | 3/8″ x 3/8″ x 1/4″ Branch |
| – | 1790604BARB | – | – | – | 3/8″ x 3/8″ x 1/4″ Branch |
| 179-0606 | 1790606C | 1790606CLF | 1790606SS | 1790606SS | 3/8″ x 3/8″ x 3/8″ |
| 179-0806 | 1790806C | – | – | – | 1/2″ x 1/2″ x 3/8″ Branch |
| 179-0808 | 1790808C | – | 1790808SS | 1790808SS | 1/2″ x 1/2″ x 1/2″ |
| 179-1010 | 1791010C | – | – | – | 5/8″ x 5/8″ x 5/8″ |
| 179-1208 | 1791208C | – | – | – | 3/4″ x 3/4″ x 1/2″ Branch |
| 179-1212 | 1791212C | – | – | – | 3/4″ x 3/4″ x 3/4″ |
* Drop leg has 1/4″-18 male NPTF thread



Reviews
There are no reviews yet.