| Construction: | |||
|---|---|---|---|
| |||
| Safety Notes: | |||
|
| Brass | Lead-Free Brass Part Number | Hose I.D. | |
|---|---|---|---|
| Previous Part Number | Part Number | ||
| BM1 | 1780202C | – | 1/8″ x 1/8″ |
| BM15 | 1780303C | – | 3/16″ x 3/16″ |
| BM2-1 | 1780402C | – | 1/4″ x 1/8″ |
| BM2 | 1780404C | 1780404CLF | 1/4″ x 1/4″ |
| BM25 | 1780505C | – | 5/16″ x 5/16″ |
| BM3-2 | 1780604C | – | 3/8″ x 1/4″ |
| BM3 | 1780606C | 1780606CLF | 3/8″ x 3/8″ |
| – | 1780804C | – | 1/2 x 1/4″ |
| BM4-3 | 1780806C | – | 1/2″ x 3/8″ |
| BM4 | 1780808C | 1780808CLF | 1/2″ x 1/2″ |
| BM5-3 | 1781006C | – | 5/8″ x 3/8″ |
| BM5-4 | 1781008C | – | 5/8″ x 1/2″ |
| BM5 | 1781010C | – | 5/8″ x 5/8″ |
| BM6-4 | 1781208C | – | 3/4″ x 1/2″ |
| BM6 | 1781212C | – | 3/4″ x 3/4″ |
| – | 1781612C | – | 1″ x 3/4″ |
| BM8 | 1781616C | – | 1″ x 1″ |



Reviews
There are no reviews yet.