| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Easylube Reference Table for Setting Dispensing Time and Volume | ||||
|---|---|---|---|---|
| Time Setting | Switch (On) | Daily (24 hrs.) | Weekly (7 Days) | Monthly (30 Days) |
| 1M | 1 | 0.17 oz. | 1.18 oz. | 5.07 oz. |
| 2M | 2 | 0.08 oz. | 0.59 oz. | 2.54 oz. |
| 3M | 2+1 | 0.06 oz. | 0.39 oz. | 1.69 oz. |
| 4M | 4 | 0.04 oz | 0.30 oz. | 1.27 oz. |
| 5M | 4+1 | 0.03 oz. | 0.24 oz. | 1.01 oz. |
| 6M | 4+2 | 0.03 oz. | 0.20 oz. | 0.85 oz. |
| 7M | 4+ 2 +1 | 0.02 oz. | 0.17 oz. | 0.72 oz. |
| 8M | 8 | 0.02 oz. | 0.15 oz. | 0.63 oz. |
| 9M | 8+1 | 0.02 oz. | 0.13 oz. | 0.56 oz. |
| 10M | 8+2 | 0.02 oz. | 0.12 oz. | 0.51 oz. |
| 11M | 8+2+1 | 0.02 oz. | 0.11 oz. | 0.46 oz. |
| 12M | 8+4 | 0.01 oz. | 0.10 oz. | 0.42 oz. |
| Part Number | Description | Capacity | Temperature range | Spring | Pressure Ratings (PSI) | Weight |
|---|---|---|---|---|---|---|
| 1746-151 | Easy Lube Automatic Lubricator | 5 oz. (148 ml) | -5° F to 140° F (-20° C to 60° C) | NA | 75 PSI | 1.6 Lb. |
| 1746-151X | Easy Lube Automatic Lubricator (Pack of 10) | 5 oz. (148 ml) | -5° F to 140° F (-20° C to 60° C) | NA | 75 PSI | 16.2 Lb. |



Reviews
There are no reviews yet.