| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
| Temperature Range: | -65° to +250° F (-53.8° to +121.1° C) |
| Pressure Range: | See Chart Below |
![]() |
|
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Minimum Orifice Size | A | B | Hex (C) | D |
| 170HD-2-2 | 1/8″ | 1/8″ | .093″ | 1.005″ | .690″ | .500″ | .750″ |
| 170HD-4-2 | 1/4″ | 1/8″ | .187″ | 1.084″ | .687″ | .500″ | .750″ |
| 170HD-4-4 | 1/4″ | 1/4″ | .187″ | 1.234″ | .843″ | .562″ | .875″ |
| 170HD-6-2 | 3/8″ | 1/8″ | .312″ | 1.281″ | .875″ | .562″ | .937″ |
| 170HD-6-4 | 3/8″ | 1/4″ | .312″ | 1.376″ | .970″ | .615″ | 1.093″ |
| 170HD-6-6 | 3/8″ | 3/8″ | .312″ | 1.526″ | 1.120″ | .693″ | 1.150″ |
| 170HD-8-6 | 1/2″ | 3/8″ | .437″ | 1.481″ | 1.062″ | .740″ | 1.281″ |





Reviews
There are no reviews yet.