| Compatibility & Interchange: |
|
|---|---|
| Construction: |
|
| Seal Components: |
|
| Features: |
|
| Additional Information: |
|
| HT-Series | ISO16028 Flushface Rated Pressure Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Body Size | Steel Coupler/Plug Coupled | 316 SS Coupler/Plug Coupled | Steel Coupler Uncoupled | Steel Plug Uncoupled | ||||
| Max. Working | Burst | Max. Working | Burst | Max. Working | Burst | Max. Working | Burst | |
| 1/4″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | – | – | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 3/8″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 3,500 PSI 241 Bar | 17,500 PSI 1,207 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 1/2″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 3,400 PSI 234 Bar | 17,000 PSI 1,172 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 5/8″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 2,920 PSI 201 Bar | 14,600 PSI 1,007 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 3/4″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 2,920 PSI 201 Bar | 14,600 PSI 1,007 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 1″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 2,920 PSI 201 Bar | 14,600 PSI 1,007 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 1-1/2″ | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | – | – | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar |
| 2″ | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | – | – | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar |
| HT-Series | ISO16028 Flushface Interchange Coupler (Female Threads) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part Number |
Coupling Type |
Body Size |
Threads | Material | Length | Max. OD |
Hex |
| 12HTF12 | Socket/Female | 1-1/2″ | 1-1/2″ – 11-1/2 Female NPTF | Steel | 5.23″ (132.7mm) |
3.37″ (85.5mm) |
2-1/2″ |
| 12HTBF12 | Socket/Female | 1-1/2″ | 1-1/2″ – 11 Female BSPP | Steel | 5.23″ (132.7mm) |
3.37″ (85.5mm) |
2-1/2″ |
| 12HTOF12 | Socket/Female | 1-1/2″ | 1-7/8″ – 12 Female ORB | Steel | 5.23″ (132.7mm) |
3.37″ (85.5mm) |
2-1/2″ |
| 16HTF16 | Socket/Female | 2″ | 2″ – 11-1/2 Female NPTF | Steel | 6.75″ (171.3mm) |
3.95″ (100.3mm) |
3-1/2″ |
| 16HTBF16 | Socket/Female | 2″ | 2″ – 11 Female BSPP | Steel | 6.75″ (171.3mm) |
3.95″ (100.3mm) |
3-1/2″ |
| 16HTOF16 | Socket/Female | 2″ | 2-1/2″ – 12 Female ORB | Steel | 6.75″ (171.3mm) |
3.95″ (100.3mm) |
3-1/2″ |
| HT-Series | ISO16028 Flushface Interchange Plug (Female Threads) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part Number |
Coupling Type |
Body Size |
Threads | Material | Length | Max. OD |
Hex |
| HT12F12 | Plug/Male | 1-1/2″ | 1-1/2″ – 11-1/2 Female NPTF | Steel | 4.25″ (107.9mm) |
2.75″ (69.8mm) |
2-1/2″ |
| HT12BF12 | Plug/Male | 1-1/2″ | 1-1/2″ – 11 Female BSPP | Steel | 4.25″ (107.9mm) |
2.75″ (69.8mm) |
2-1/2″ |
| HT12OF12 | Plug/Male | 1-1/2″ | 1-7/8″ – 12 Female ORB | Steel | 4.25″ (107.9mm) |
2.75″ (69.8mm) |
2-1/2″ |
| HT16F16 | Plug/Male | 2″ | 2″ – 11-1/2 Female NPTF | Steel | 4.62″ (117.3mm) |
3.29″ (83.5mm) |
3″ |
| HT16BF16 | Plug/Male | 2″ | 2″ – 11 Female BSPP | Steel | 4.62″ (117.3mm) |
3.29″ (83.5mm) |
3″ |
| HT16OF16 | Plug/Male | 2″ | 2-1/2″ – 12 Female ORB | Steel | 4.62″ (117.3mm) |
3.29″ (83.5mm) |
3″ |
| HT-Series | Correct Connect® Bands | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part NumberBlue Part Number | Part NumberOrange Part Number | Part NumberGreen Part Number | Part NumberYellow Part Number | Part NumberRed Part Number | Description | Body Size | |
| 2HTBAND-B | 2HTBAND-O | 2HTBAND-G | 2HTBAND-Y | 2HTBAND-R | Coupler Band | 1/4″ | |
| HT2BAND-B | HT2BAND-O | HT2BAND-G | HT2BAND-Y | HT2BAND-R | Plug Band | 1/4″ | |
| 3HTBAND-B | 3HTBAND-O | 3HTBAND-G | 3HTBAND-Y | 3HTBAND-R | Coupler Band | 3/8″ | |
| HT3BAND-B | HT3BAND-O | HT3BAND-G | HT3BAND-Y | HT3BAND-R | Plug Band | 3/8″ | |
| 4HTBAND-B | 4HTBAND-O | 4HTBAND-G | 4HTBAND-Y | 4HTBAND-R | Coupler Band | 1/2″ | |
| HT4BAND-B | HT4BAND-O | HT4BAND-G | HT4BAND-Y | HT4BAND-R | Plug Band | 1/2″ | |
| 5HTBAND-B | 5HTBAND-O | 5HTBAND-G | 5HTBAND-Y | 5HTBAND-R | Coupler Band | 5/8″ | |
| HT5BAND-B | HT5BAND-O | HT5BAND-G | HT5BAND-Y | HT5BAND-R | Plug Band | 5/8″ | |
| 6HTBAND-B | 6HTBAND-O | 6HTBAND-G | 6HTBAND-Y | 6HTBAND-R | Coupler Band | 3/4″ | |
| HT6BAND-B | HT6BAND-O | HT6BAND-G | HT6BAND-Y | HT6BAND-R | Plug Band | 3/4″ | |
| 8HTBAND-B | 8HTBAND-O | 8HTBAND-G | 8HTBAND-Y | 8HTBAND-R | Coupler Band | 1″ | |
| HT8BAND-B | HT8BAND-O | HT8BAND-G | HT8BAND-Y | HT8BAND-R | Plug Band | 1″ | |








Reviews
There are no reviews yet.