| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |
|---|---|---|---|---|
| A | B | |||
| 16AI-14I100R | 1″ | .500″ | 1.985″ | 0.3200 |
| 16AI-14I150R | 1-1/2″ | .500″ | 1.985″ | 0.3550 |
| 16AI-14I200R | 2″ | .562″ | 2.640″ | 0.6600 |
| 16AI-14I250R | 2-1/2″ | .750″ | 3.307″ | 2.0000 |
| 16AI-14I300R | 3″ | .750″ | 3.870″ | 1.9500 |
| 16AI-14I400R | 4″ | .750″ | 4.870″ | 3.4550 |
| 16AI-14I600R | 6″ | .750″ | 7.495″ | 8.0000 |
| 16AI-14I800R | 8″ | .880″ | 9.495″ | 13.7500 |



Reviews
There are no reviews yet.