| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Tube O.D. | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ |
| Thread Size | 7/16-24 | 17/32-24 | 11/16-20 | 13/16-18 | 1-18 |
![]() |
||||||
|---|---|---|---|---|---|---|
| Brass Part Number |
Brass with Sealant Part Number |
Tube O.D. | Male Pipe Thread |
D1 | M | N |
| 1480X4 | – | 1/4″ | 1/8″ | 0.188″ | 0.50″ | 0.64″ |
| 1480X4X4 | – | 1/4″ | 1/4″ | 0.312″ | 0.61″ | 0.86″ |
| 1480X6 | 1480X6Z | 3/8″ | 1/4″ | 0.312″ | 0.72″ | 0.86″ |
| 1480X6X6 | 1480X6X6Z | 3/8″ | 3/8″ | 0.406″ | 0.76″ | 0.95″ |
| 1480X8X4 | 1480X8X4Z | 1/2″ | 1/4″ | 0.312″ | 0.85″ | 0.95″ |
| 1480X8 | 1480X8Z | 1/2″ | 3/8″ | 0.406″ | 0.85″ | 0.95″ |
| 1480X8X8 | – | 1/2″ | 1/2″ | 0.531″ | 0.88″ | 1.17″ |
| 1480X10 | – | 5/8″ | 1/2″ | 0.531″ | 0.95″ | 1.17″ |








Reviews
There are no reviews yet.