| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Tube O.D. | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ |
| Thread Size | 7/16-24 | 17/32-24 | 11/16-20 | 13/16-18 | 1-18 |
![]() |
||||||
|---|---|---|---|---|---|---|
| Brass Part Number |
Brass with Sealant Part Number |
Tube O.D. | Male Pipe Thread |
D1 | M | N |
| 1469X4 | 1469X4Z | 1/4″ | 1/8″ | 0.188″ | 0.63″ | 0.67″ |
| 1469X4X4 | – | 1/4″ | 1/4″ | 0.312″ | 0.69″ | 0.88″ |
| 1469X4X6 | – | 1/4″ | 3/8″ | 0.406″ | 0.74″ | 0.87″ |
| 1469X6X2 | 1469X6X2Z | 3/8″ | 1/8″ | 0.188″ | 0.73″ | 0.75″ |
| 1469X6 | 1469X6Z | 3/8″ | 1/4″ | 0.312″ | 0.80″ | 0.93″ |
| 1469X6X6 | 1469X6X6Z | 3/8″ | 3/8″ | 0.406″ | 0.85″ | 0.92″ |
| 1469X6X8 | 1469X6X8Z | 3/8″ | 1/2″ | 0.562″ | 0.95″ | 1.11″ |
| 1469X8X4 | – | 1/2″ | 1/4″ | 0.313″ | 0.87″ | 1.00″ |
| 1469X8 | 1469X8Z | 1/2″ | 3/8″ | 0.407″ | 0.94″ | 1.00″ |
| 1469X8X8 | 1469X8X8Z | 1/2″ | 1/2″ | 0.531″ | 1.04″ | 1.19″ |
| 1469X10X6 | 1469X10X6Z | 5/8″ | 3/8″ | 0.406″ | 1.01″ | 1.06″ |
| 1469X10 | – | 5/8″ | 1/2″ | 0.531″ | 1.10″ | 1.25″ |
| 1469X10X12 | – | 5/8″ | 3/4″ | 0.750″ | 1.21″ | 1.30″ |
| 1469X12 | – | 3/4″ | 1/2″ | 0.531″ | 1.20″ | 1.34″ |








Reviews
There are no reviews yet.